Market report, updated
Search in the subdivision of Green Valley Estates Unit Two
Over the last 12 months, homes sold for 96.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 645 Green Valley Road Unit K3Palm Harbor, FL 34683 | 2 | 2 | 904 | $228,000 | $252 | 7 days |
| 2310 Liston CirclePalm Harbor, FL 34683 | 3 | 2 | 1,102 | $339,900 | $308 | 34 days |
| 744 Green Valley RoadPalm Harbor, FL 34683 | 3 | 2 | 1,370 | $489,000 | $356 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 670 Green Valley Road Unit F4Palm Harbor, FL 34683 | 1 | 1 | 707 | $149,900 | $212 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 670 Green Valley Road Unit F5Palm Harbor, FL 34683 | 1 | 1 | 707 | $138,000 | 90.8% | $195 | 33 days | Oct 8, 2026 |
| 2308 Liston CirclePalm Harbor, FL 34683 | 2 | 2 | 1,599 | $429,900 | 100.0% | $268 | 3 days | Sep 22, 2026 |
| 609 Green Valley Road Unit I2Palm Harbor, FL 34683 | 2 | 3 | 1,334 | $255,000 | 100.0% | $191 | 9 days | Sep 8, 2026 |
| 2321 Maben AvenuePalm Harbor, FL 34683 | 3 | 2 | 1,500 | $440,000 | 95.7% | $293 | 10 days | Aug 10, 2026 |
| 2314 Landon TerracePalm Harbor, FL 34683 | 3 | 2 | 1,352 | $430,000 | 97.7% | $318 | 49 days | Jul 7, 2026 |
| 682 Green Valley Road Unit C2Palm Harbor, FL 34683 | 2 | 2 | 1,095 | $229,000 | 99.6% | $209 | 13 days | Jun 30, 2026 |
| 682 Green Valley Road Unit C3Palm Harbor, FL 34683 | 3 | 2 | 1,330 | $335,000 | 98.8% | $251 | 19 days | Jun 26, 2026 |
| 2367 Maben Circle Unit P9Palm Harbor, FL 34683 | 2 | 2 | 1,068 | $205,000 | 97.6% | $191 | 37 days | May 11, 2026 |
| 610 Green Valley Road Unit H6Palm Harbor, FL 34683 | 1 | 1 | 707 | $132,500 | 89.2% | $187 | 197 days | Mar 25, 2026 |
| 780 Green Valley RoadPalm Harbor, FL 34683 | 3 | 2 | 1,185 | $399,000 | 100.0% | $336 | 7 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.