Market report, updated
Search in the subdivision of Les Chateaux Condo
Over the last 12 months, homes sold for 95.9% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6982 Sunset Drive S Unit 6982South Pasadena, FL 33707 | 2 | 2 | 1,047 | $145,000 | $138 | 21 days |
| 6940 A Sunset Drive S Unit 1ASouth Pasadena, FL 33707 | 1 | 1 | 722 | $110,000 | $152 | 35 days |
| 6960 Sunset Drive S Unit 2ASouth Pasadena, FL 33707 | 1 | 1 | 741 | $95,000 | $128 | 39 days |
| 1170 Rue Des Chateaux Unit 1ASouth Pasadena, FL 33707 | 1 | 1 | 722 | $102,900 | $142 | 83 days |
| 6940 A Sunset Drive S Unit 2CSt Petersburg, FL 33707 | 1 | 1 | 732 | $99,900 | $136 | 96 days |
| 1115 Rue Des Chateaux Unit 1ASouth Pasadena, FL 33707 | 1 | 1 | 741 | $130,000 | $175 | 101 days |
| 6960 Sunset Drive S Unit 1ASouth Pasadena, FL 33707 | 1 | 1 | 722 | $118,000 | $163 | 157 days |
| 6960 A Sunset Drive S Unit 1CSouth Pasadena, FL 33707 | 1 | 1 | 732 | $100,000 | $136 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1134 Rue Des Rois Unit 1134South Pasadena, FL 33707 | 2 | 2 | 1,047 | $139,900 | $133 | 1 day |
| 6927 Place De La Paix Unit 6927St Petersburg, FL 33707 | 2 | 2 | 1,047 | $145,000 | $138 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1190 Rue Des Chateaux Unit 1ASt Petersburg, FL 33707 | 2 | 2 | 954 | $150,000 | 88.2% | $157 | 86 days |
| 6930A Place De La Paix Unit 1ASouth Pasadena, FL 33707 | 1 | 1 | 722 | $86,000 | 96.6% | $119 | 28 days |
| 6979 Place De La Paix Unit 6979South Pasadena, FL 33707 | 2 | 2 | 1,047 | $143,200 | 113.7% | $136 | 0 days |
| 1160 Rue Des Rois Unit 1BSouth Pasadena, FL 33707 | 1 | 1 | 722 | $120,000 | 100.8% | $166 | 6 days |
| 6930-A Place De La Paix Unit 1BSouth Pasadena, FL 33707 | 1 | 1 | 720 | $115,000 | 85.2% | $159 | 194 days |
| 6970A Place De La Paix Unit 1ASouth Pasadena, FL 33707 | 1 | 1 | 722 | $112,000 | 90.7% | $155 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.