Maximo Moorings Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3874 48th Avenue S 3 3 2,689 $2,490,000 $925 174 days
4200 46th Avenue S 3 2 1,715 $1,299,000 $757 298 days
3828 48th Avenue S 3 2 1,899 $1,285,000 $676 286 days
3807 48th Avenue S 3 2 1,680 $1,049,000 $624 276 days
3830 46th Avenue S 3 2 2,469 $980,000 $396 66 days
5188 40th Street S 3 2 1,768 $730,000 $412 72 days
4339 50th Avenue S 3 2 1,790 $649,000 $362 218 days
5191 41st Street S 3 2 1,627 $559,000 $343 34 days
Average: 3.0 2.1 1,954 $1,130,125 $562 179 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4313 50th Place S 3 2 2,392 $699,000 $292 254 days
4301 50th Terrace S 4 2 1,970 $599,000 $304 8 days
4388 50th Place S 2 2 1,176 $550,000 $467 107 days
Average: 3.0 2.0 1,846 $616,000 $354 123 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3912 46th Avenue S 5 3 2,363 $1,350,000 $1,335,000 $564 2 days 3/2/26
4372 46th Avenue S 3 2 1,714 $1,099,000 $1,099,000 $641 47 days 4/20/26
4464 46th Avenue S 3 2 2,108 $1,250,000 $1,050,000 $498 245 days 11/18/25
3807 48th Avenue S 3 2 1,680 $825,000 $760,000 $452 20 days 10/30/25
5065 39th Street S 4 3 2,300 $725,000 $725,000 $315 30 days 12/19/25
4091 50th Avenue S 3 3 2,300 $699,900 $699,900 $304 3 days 5/15/26
4301 52nd Avenue S 3 3 1,875 $725,000 $690,000 $368 50 days 7/2/26
5083 41st Street S 2 2 1,843 $635,000 $650,000 $352 2 days 7/15/26
5048 43rd Street S 5 3 2,537 $599,999 $605,000 $238 132 days 3/9/26
4191 50th Avenue S 3 2 1,328 $535,000 $525,000 $395 3 days 12/12/25
Average: 3.3 2.3 1,879 $657,615 $628,929 $337 54 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!