Market report, updated
Search in the subdivision of North River Ranch
Over the last 12 months, homes sold for 98.1% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11742 Full Moon LoopParrish, FL 34219 | 3 | 3 | 1,980 | $375,000 | $189 | 1 day |
| 10681 Crescent Creek CrossingParrish, FL 34219 | 4 | 4 | 2,426 | $549,990 | $226 | 7 days |
| 11523 Middle Fork WayParrish, FL 34219 | 3 | 2 | 1,666 | $320,000 | $192 | 9 days |
| 10672 Crescent Creek CrossingParrish, FL 34219 | 4 | 3 | 2,740 | $579,990 | $211 | 16 days |
| 9961 Cross River TrailParrish, FL 34219 | 4 | 3 | 2,431 | $564,500 | $232 | 20 days |
| 10717 Wading River AvenueParrish, FL 34219 | 3 | 3 | 1,920 | $384,990 | $200 | 20 days |
| 9921 Plum River DriveParrish, FL 34219 | 5 | 3 | 2,622 | $489,900 | $186 | 25 days |
| 10705 Crescent Creek CrossingParrish, FL 34219 | 4 | 3 | 2,719 | $564,990 | $207 | 26 days |
| 11836 Catawba CoveParrish, FL 34219 | 3 | 2 | 1,958 | $499,990 | $255 | 41 days |
| 10214 Longmeadow AvenueParrish, FL 34219 | 5 | 4 | 3,525 | $851,130 | $241 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9426 Lamine WayParrish, FL 34219 | 4 | 3 | 2,207 | $376,000 | $170 | 10 days |
| 9348 Royal River CircleParrish, FL 34219 | 3 | 2 | 1,677 | $350,000 | $208 | 51 days |
| 11892 Richmond TrailParrish, FL 34219 | 3 | 2 | 2,012 | $469,990 | $233 | 34 days |
| 11447 Gallatin TrailParrish, FL 34219 | 3 | 3 | 2,391 | $435,000 | $181 | 45 days |
| 10037 Hammock Brook DriveParrish, FL 34219 | 3 | 3 | 2,431 | $665,900 | $273 | 44 days |
| 9950 Cross River TrailParrish, FL 34219 | 3 | 2 | 1,854 | $375,000 | $202 | 13 days |
| 11237 Rolling Fork TrailParrish, FL 34219 | 3 | 2 | 2,184 | $419,900 | $192 | 104 days |
| 11804 Full Moon LoopParrish, FL 34219 | 4 | 4 | 2,426 | $499,990 | $206 | 117 days |
| 10308 Longmeadow AvenueParrish, FL 34219 | 3 | 3 | 2,529 | $694,990 | $274 | 238 days |
| 11830 Richmond TrailParrish, FL 34219 | 4 | 2 | 2,010 | $479,990 | $238 | 270 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10704 Oak Bend DriveParrish, FL 34219 | 3 | 3 | 2,145 | $399,990 | 100.0% | $186 | 3 days | Nov 10, 2026 |
| 9145 Warm Springs CircleParrish, FL 34219 | 4 | 3 | 2,723 | $715,000 | 95.3% | $262 | 69 days | Nov 4, 2026 |
| 10665 Crescent Creek CrossingParrish, FL 34219 | 3 | 2 | 1,955 | $459,990 | 102.2% | $235 | 133 days | Oct 28, 2026 |
| 9426 Lamine WayParrish, FL 34219 | 4 | 3 | 2,207 | $337,151 | 86.7% | $152 | 72 days | Oct 19, 2026 |
| 11682 Bluestone CourtParrish, FL 34219 | 3 | 3 | 1,822 | $276,000 | 97.7% | $151 | 98 days | Oct 5, 2026 |
| 9406 Lamine WayParrish, FL 34219 | 5 | 3 | 2,622 | $408,100 | 100.8% | $155 | 296 days | Sep 29, 2026 |
| 11832 Catawba CoveParrish, FL 34219 | 3 | 2 | 1,715 | $423,000 | 96.4% | $246 | 37 days | Sep 14, 2026 |
| 10669 Crescent Creek CrossingParrish, FL 34219 | 4 | 3 | 2,733 | $554,990 | 98.2% | $203 | 15 days | Sep 11, 2026 |
| 8612 Arrow Creek DriveParrish, FL 34219 | 4 | 3 | 2,420 | $606,000 | 98.5% | $250 | 36 days | Aug 28, 2026 |
| 9152 Warm Springs CircleParrish, FL 34219 | 3 | 3 | 2,604 | $787,000 | 99.7% | $302 | 145 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.