Market report, updated
Search in the subdivision of Palm Hill Mobile Home Park Unrec
Over the last 12 months, homes sold for 91.9% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
21 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 705 Sugar Palm StreetLargo, FL 33778 | 2 | 2 | 1,200 | $108,500 | $90 | 1 day |
| 37 Pindo Palm Street ELargo, FL 33770 | 2 | 2 | 812 | $79,500 | $97 | 15 days |
| Address not availableLargo, FL 33770 | 2 | 2 | 1,152 | $165,000 | $143 | 23 days |
| 15 Thatch Palm Street ELargo, FL 33770 | 2 | 2 | 912 | $150,000 | $164 | 30 days |
| 529 Needle Palm StreetLargo, FL 33778 | 2 | 2 | 888 | $122,500 | $137 | 36 days |
| 837 Cane Palm StreetLargo, FL 33778 | 2 | 2 | 1,007 | $84,898 | $84 | 41 days |
| 19 Pindo Palm Street WLargo, FL 33770 | 2 | 2 | 912 | $85,000 | $93 | 49 days |
| 1 Thatch Palm Street WLargo, FL 33770 | 2 | 2 | 1,627 | $185,000 | $113 | 63 days |
| 802 Date Palm StreetLargo, FL 33778 | 2 | 2 | 1,152 | $115,000 | $99 | 71 days |
| 845 Cane Palm StreetLargo, FL 33778 | 2 | 2 | 1,008 | $109,900 | $109 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Royal Palm CircleLargo, FL 33778 | 2 | 2 | 1,176 | $149,500 | $127 | 6 days |
| 148 Royal Palm CircleLargo, FL 33778 | 2 | 2 | 1,104 | $87,700 | $79 | 6 days |
| 770 Royal Palm CircleLargo, FL 33778 | 2 | 2 | 1,306 | $89,500 | $68 | 5 days |
| 52 Royal Palm CircleLargo, FL 33778 | 2 | 2 | 852 | $89,000 | $104 | 5 days |
| 63 Royal Palm CircleLargo, FL 33778 | 2 | 2 | 1,400 | $175,000 | $125 | 29 days |
| 55 Palm Forest DriveLargo, FL 33770 | 2 | 2 | 984 | $82,000 | $83 | 164 days |
| 36 Thatch Palm Street ELargo, FL 33770 | 2 | 2 | 1,008 | $119,500 | $118 | 511 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 106 Thatch Palm Street WLargo, FL 33770 | 2 | 2 | 1,244 | $122,500 | 94.2% | $98 | 125 days |
| 764 Royal Palm Circle Unit 764Largo, FL 33778 | 2 | 2 | 1,296 | $80,000 | 100.0% | $61 | 1 day |
| 66 Thatch Palm Street WLargo, FL 33770 | 2 | 2 | 1,128 | $79,500 | 100.0% | $70 | 42 days |
| 37 Pindo Palm Street WLargo, FL 33770 | 2 | 1 | 720 | $77,500 | 97.0% | $107 | 206 days |
| 354 King Palm StreetLargo, FL 33778 | 2 | 2 | 768 | $53,500 | 91.9% | $69 | 176 days |
| 72 Pindo Palm Street WLargo, FL 33770 | 2 | 2 | 856 | $98,500 | 100.0% | $115 | 206 days |
| 124 Pindo Palm Street WLargo, FL 33770 | 3 | 2 | 1,531 | $229,900 | 96.2% | $150 | 32 days |
| 773 Royal Palm CircleLargo, FL 33778 | 2 | 2 | 912 | $115,000 | 100.0% | $126 | 175 days |
| 41 Royal Palm CircleLargo, FL 33778 | 2 | 2 | 1,344 | $77,000 | 90.6% | $57 | 267 days |
| 52 Frangipani CircleLargo, FL 33770 | 2 | 2 | 856 | $93,500 | 94.9% | $109 | 515 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.