Market report, updated
Search in the subdivision of Pasadena On The Gulf Sec C
Over the last 12 months, homes sold for 92.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7001 Hibiscus Avenue SSouth Pasadena, FL 33707 | — | — | 8,100 | $799,900 | $98 | 1 day |
| 7100 Park Street SSt Petersburg, FL 33707 | 4 | 4 | 4,024 | $1,900,000 | $472 | 12 days |
| 7045 Hibiscus Avenue Unit 1South Pasadena, FL 33707 | 3 | 3 | 2,049 | $1,250,000 | $610 | 23 days |
| 7045 Hibiscus Avenue Unit 2South Pasadena, FL 33707 | 3 | 3 | 2,049 | $1,250,000 | $610 | 23 days |
| 7025 Hibiscus Avenue SSouth Pasadena, FL 33707 | — | — | 8,834 | $2,833,525 | $320 | 33 days |
| 7011 Hibiscus Avenue SSouth Pasadena, FL 33707 | 3 | 3 | 1,115 | $299,999 | $269 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 698 Villagrande Avenue SSt Petersburg, FL 33707 | — | — | — | $610,000 | 93.8% | — | 94 days |
| 7010 Park Street SSt Petersburg, FL 33707 | 3 | 3 | 2,695 | $650,000 | 81.4% | $241 | 83 days |
| 7039 Hibiscus Avenue SSouth Pasadena, FL 33707 | 3 | 4 | 2,227 | $793,000 | 99.1% | $356 | 16 days |
| 7218 Park Street SSt Petersburg, FL 33707 | 5 | 4 | 2,690 | $1,079,000 | 98.5% | $401 | 10 days |
| 7201 Grevilla Avenue SSouth Pasadena, FL 33707 | 2 | 2 | 1,423 | $315,000 | 87.7% | $221 | 79 days |
| 6860 Park Street SSouth Pasadena, FL 33707 | 2 | 2 | 2,800 | $800,000 | 94.1% | $285 | 92 days |
| 800 Pasadena Avenue SSouth Pasadena, FL 33707 | — | — | 2,800 | $800,000 | 94.1% | $285 | 94 days |
| 7033 Hibiscus Avenue SSouth Pasadena, FL 33707 | 4 | 2 | 1,864 | $610,000 | 91.7% | $327 | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.