Market report, updated
Search in the subdivision of Rio Vista
Over the last 12 months, homes sold for 96.8% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 904 Parkview RoadArcadia, FL 34266 | 4 | 3 | 3,021 | $325,000 | $107 | 4 days |
| 605 Parque DriveOrmond Beach, FL 32174 | 2 | 2 | 1,034 | $249,000 | $240 | 4 days |
| 173 82nd Avenue NSt Petersburg, FL 33702 | 3 | 2 | 1,432 | $575,000 | $401 | 12 days |
| S Brink AvenueSarasota, FL 34239 | — | — | — | $899,000 | — | 17 days |
| 7801 N Manhattan AvenueTampa, FL 33614 | — | — | — | $350,000 | — | 18 days |
| 1519 Ridge AvenueHolly Hill, FL 32117 | 3 | 2 | 1,800 | $249,900 | $138 | 20 days |
| 2150 W Dr Martin Luther King Jr BoulevardTampa, FL 33607 | — | — | 3,991 | $1,500,000 | $375 | 25 days |
| 330 Patica Rd NeSt Petersburg, FL 33702 | 3 | 2 | 1,720 | $585,000 | $340 | 31 days |
| 301 80th Avenue NeSt Petersburg, FL 33702 | 4 | 3 | 1,515 | $379,000 | $250 | 33 days |
| 301 80th Avenue NeSt Petersburg, FL 33702 | 4 | 3 | 1,515 | $379,000 | $250 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8430 7th Street NSt Petersburg, FL 33702 | 2 | 2 | 1,290 | $395,000 | $306 | 2 days |
| 8030 5th Street NSt Petersburg, FL 33702 | 3 | 2 | 1,320 | $340,000 | $257 | 25 days |
| 201 Granada StreetHolly Hill, FL 32117 | 3 | 2 | 1,571 | $249,999 | $159 | 48 days |
| 330 83rd Avenue NeSt Petersburg, FL 33702 | 2 | 2 | 1,183 | $250,000 | $211 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2817 Hawthorne StreetSarasota, FL 34239 | 3 | 2 | 1,383 | $280,000 | 100.0% | $202 | 113 days |
| 841 Cordova AvenueOrmond Beach, FL 32174 | 2 | 1 | 891 | $230,000 | 100.0% | $258 | 3 days |
| 7816 Marigold AvenueTampa, FL 33614 | 5 | 4 | 3,335 | $710,000 | 94.7% | $212 | 44 days |
| 722 W Whidden StreetArcadia, FL 34266 | 3 | 2 | 1,623 | $252,000 | 112.0% | $155 | 6 days |
| 8120 7th Street NSt Petersburg, FL 33702 | 3 | 2 | 1,306 | $380,000 | 96.0% | $290 | 52 days |
| 401 Patica Road NeSt Petersburg, FL 33702 | 4 | 2 | 1,349 | $230,000 | 104.6% | $170 | 7 days |
| 538 82nd Avenue NSt Petersburg, FL 33702 | 2 | 1 | 1,027 | $260,000 | 96.3% | $253 | 3 days |
| 1732 Cordova AvenueDaytona Beach, FL 32117 | 2 | 1 | 833 | $245,000 | 98.0% | $294 | 19 days |
| 8452 6th Street NSt Petersburg, FL 33702 | 3 | 2 | 1,920 | $545,000 | 99.3% | $283 | 22 days |
| 704 S Beach StreetOrmond Beach, FL 32174 | 3 | 2 | 2,138 | $700,000 | 96.6% | $327 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.