Market report, updated
Search in the subdivision of River Bend Ph 4a
Over the last 12 months, homes sold for 98.5% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Washita Stone DriveRuskin, FL 33570 | 4 | 4 | 3,103 | $410,000 | $132 | 54 days |
| 626 Tanana Fall DriveRuskin, FL 33570 | 4 | 3 | 2,323 | $358,000 | $154 | 62 days |
| 2509 River Briar BoulevardRuskin, FL 33570 | 3 | 3 | 2,617 | $374,900 | $143 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 Tanana Fall DriveRuskin, FL 33570 | 4 | 3 | 2,500 | $320,000 | $128 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 636 Tanana Fall DriveRuskin, FL 33570 | 3 | 2 | 1,835 | $285,000 | 100.0% | $155 | 25 days | Jun 26, 2026 |
| 2604 Dakota Rock DriveRuskin, FL 33570 | 5 | 3 | 2,290 | $375,000 | 100.0% | $163 | 11 days | Jun 23, 2026 |
| 608 Washita Stone DriveRuskin, FL 33570 | 5 | 4 | 3,414 | $400,000 | 101.3% | $117 | 116 days | May 13, 2026 |
| 2509 River Briar BoulevardRuskin, FL 33570 | 3 | 3 | 2,617 | $236,000 | 94.4% | $90 | 151 days | Apr 27, 2026 |
| 627 Washita Stone DriveRuskin, FL 33570 | 4 | 3 | 2,563 | $364,000 | 96.8% | $142 | 367 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.