Market report, updated
Search in the subdivision of Riverbend West Ph 1
Over the last 12 months, homes sold for 99.7% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 357 Cascade Bend DriveRuskin, FL 33570 | 5 | 3 | 2,427 | $375,000 | $154 | 6 days |
| 223 Cascade Bend DriveRuskin, FL 33570 | 4 | 2 | 1,918 | $300,000 | $156 | 34 days |
| 2206 4th Street SwRuskin, FL 33570 | 5 | 3 | 2,983 | $425,000 | $142 | 58 days |
| 304 Cascade Bend DriveRuskin, FL 33570 | 4 | 2 | 1,897 | $330,000 | $173 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2202 4th Street SwRuskin, FL 33570 | 4 | 2 | 1,918 | $309,900 | $161 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 327 Cascade Bend DriveRuskin, FL 33570 | 4 | 2 | 1,918 | $290,000 | 98.3% | $151 | 180 days | Aug 25, 2026 |
| 2216 4th Street SwRuskin, FL 33570 | 4 | 2 | 1,939 | $299,900 | 100.0% | $154 | 380 days | Jul 7, 2026 |
| 253 Cascade Bend DriveRuskin, FL 33570 | 4 | 3 | 1,875 | $310,000 | 98.4% | $165 | 27 days | Jun 30, 2026 |
| 349 Cascade Bend DriveRuskin, FL 33570 | 3 | 2 | 1,432 | $250,000 | 103.3% | $174 | 4 days | Apr 17, 2026 |
| 359 Cascade Bend DriveRuskin, FL 33570 | 4 | 3 | 1,875 | $310,000 | 98.4% | $165 | 36 days | Mar 27, 2026 |
| 406 Serenity Mill LoopRuskin, FL 33570 | 4 | 2 | 1,835 | $299,900 | 100.0% | $163 | 129 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.