Market report, updated
Search in the subdivision of Salvador The Condo
Over the last 12 months, homes sold for 95.8% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 199 Dali Boulevard Unit 807St Petersburg, FL 33701 | 2 | 2 | 1,555 | $1,250,000 | $803 | 13 days |
| 199 Dali Boulevard Unit 902St Petersburg, FL 33701 | 2 | 2 | 1,354 | $849,000 | $627 | 43 days |
| 199 Dali Boulevard Unit 1106St Petersburg, FL 33701 | 2 | 2 | 1,483 | $1,129,000 | $761 | 112 days |
| 199 Dali Boulevard Unit 1001St Petersburg, FL 33701 | 1 | 2 | 964 | $729,000 | $756 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 199 Dali Boulevard Unit 1002St Petersburg, FL 33701 | 2 | 2 | 1,354 | $900,000 | 94.7% | $664 | 48 days | Jun 29, 2026 |
| 199 Dali Boulevard Unit 403St Petersburg, FL 33701 | 2 | 2 | 1,354 | $730,000 | 95.4% | $539 | 371 days | Jun 11, 2026 |
| 199 Dali Boulevard Unit PH-2St Petersburg, FL 33701 | 3 | 3 | 2,537 | $2,000,000 | 97.6% | $788 | 133 days | May 5, 2026 |
| 199 Dali Boulevard Unit 402St Petersburg, FL 33701 | 2 | 2 | 1,354 | $745,000 | 95.5% | $550 | 35 days | Mar 19, 2026 |
| 199 Dali Boulevard Unit 1201St Petersburg, FL 33701 | 1 | 2 | 964 | $662,000 | 90.9% | $686 | 28 days | Mar 9, 2026 |
| 199 Dali Boulevard Unit 607St Petersburg, FL 33701 | 2 | 2 | 1,555 | $886,050 | 99.0% | $569 | 232 days | Feb 9, 2026 |
| 199 Dali Boulevard Unit 407St Petersburg, FL 33701 | 2 | 2 | 1,555 | $1,000,000 | 95.2% | $643 | 337 days | Jan 9, 2026 |
| 199 Dali Boulevard Unit 1207St Petersburg, FL 33701 | 2 | 2 | 1,555 | $1,165,000 | 93.6% | $749 | 122 days | Dec 23, 2025 |
| 199 Dali Boulevard Unit 901St Petersburg, FL 33701 | 1 | 2 | 964 | $635,000 | 100.0% | $658 | 41 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.