Market report, updated
Search in the subdivision of Scotsdale Villa Condo
Over the last 12 months, homes sold for 95.9% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1111 Tarridon Court Unit 1111Dunedin, FL 34698 | 2 | 1 | 680 | $189,000 | $277 | 19 days |
| 1104 Tarridon CourtDunedin, FL 34698 | 2 | 1 | 680 | $185,000 | $272 | 48 days |
| 491 Exmoor TerraceDunedin, FL 34698 | 1 | 2 | 660 | $170,000 | $257 | 71 days |
| 1125 Montrose PlaceDunedin, FL 34698 | 1 | 2 | 660 | $109,900 | $166 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1108 Castlemay Circle Unit 1075Dunedin, FL 34698 | 2 | 2 | 730 | $163,000 | 98.8% | $223 | 4 days |
| 1101 Tarridon Court Unit 1101Dunedin, FL 34698 | 2 | 2 | 832 | $215,000 | 95.6% | $258 | 72 days |
| 1128 Tarridon CourtDunedin, FL 34698 | 1 | 1 | 560 | $155,000 | 100.0% | $276 | 2 days |
| 1114 Castlemay CircleDunedin, FL 34698 | 2 | 2 | 730 | $160,000 | 94.1% | $219 | 43 days |
| 1106 Tarridon CourtDunedin, FL 34698 | 2 | 2 | 730 | $190,000 | 100.0% | $260 | 2 days |
| 458 Exmoor Terrace Unit 1672Dunedin, FL 34698 | 2 | 2 | 775 | $215,000 | 96.0% | $277 | 176 days |
| 1155 Montrose PlaceDunedin, FL 34698 | 2 | 2 | 805 | $198,000 | 94.3% | $245 | 54 days |
| 1122 Montrose Place Unit 1713Dunedin, FL 34698 | 2 | 2 | 775 | $185,000 | 88.1% | $238 | 151 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.