Seaire - Parrish Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8009 Roll Tide Terrace 3 3 2,200 $874,900 $397 15 days
8005 Roll Tide Terrace 4 3 2,829 $814,900 $288 63 days
8034 Roll Tide Terrace 4 3 2,968 $799,900 $269 65 days
8159 Roll Tide Terrace 4 3 2,968 $794,900 $267 75 days
7926 Bon Air Way 4 4 2,957 $749,900 $253 64 days
9527 Sandy Shores Street 5 3 3,134 $749,900 $239 78 days
2749 Bon Air Way 4 3 2,749 $734,900 $267 58 days
7922 Bon Air Way 4 3 2,778 $724,900 $260 98 days
7914 Bon Air Way 4 3 2,546 $694,900 $272 75 days
7906 Bon Air Way 4 3 2,566 $659,900 $257 92 days
Average: 3.9 3.1 2,643 $713,962 $271 74 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8018 Roll Tide Terrace 4 3 2,555 $674,900 $264 62 days
Average: 4.0 3.0 2,555 $674,900 $264 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1