Market report, updated
Search in the subdivision of Shores Of Long Bayou Condo
Over the last 12 months, homes sold for 95.0% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6450 Shoreline Drive Unit 9506Seminole, FL 33708 | 3 | 2 | 1,801 | $469,900 | $260 | 21 days |
| 6330 99th Way N Unit 14BSt Petersburg, FL 33708 | 3 | 2 | 1,450 | $409,000 | $282 | 44 days |
| Address not availableSt Petersburg, FL 33708 | 3 | 2 | 1,576 | $349,900 | $222 | 62 days |
| 6251 Shoreline Drive Unit 2301Seminole, FL 33708 | 3 | 2 | 1,415 | $389,999 | $275 | 71 days |
| 6600 100th Way N Unit 24BSt Petersburg, FL 33708 | 2 | 2 | 1,670 | $300,000 | $179 | 224 days |
| 6475 Shoreline Drive Unit 5102St Petersburg, FL 33708 | 2 | 2 | 1,135 | $285,000 | $251 | 258 days |
| 6315 Shoreline Drive Unit 3307Seminole, FL 33708 | 2 | 2 | 1,205 | $289,900 | $240 | 286 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6495 Shoreline Drive Unit 8502St Petersburg, FL 33708 | 2 | 2 | 1,195 | $275,000 | $230 | 17 days |
| 6363 99th Way N Unit 12ISt Petersburg, FL 33708 | 3 | 2 | 1,450 | $321,000 | $221 | 7 days |
| 6399 Shoreline Drive Unit 4305St Petersburg, FL 33708 | 2 | 2 | 1,205 | $220,000 | $182 | 39 days |
| 6450 Shoreline Drive Unit 9306Seminole, FL 33708 | 3 | 2 | 1,801 | $469,900 | $260 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6311 99th Way N Unit 11FSeminole, FL 33708 | 2 | 2 | 1,250 | $260,000 | 96.3% | $208 | 121 days |
| 6399 Shoreline Drive Unit 4201St Petersburg, FL 33708 | 3 | 2 | 1,539 | $372,000 | 99.2% | $241 | 313 days |
| 6555 99th Way N Unit 20FSt Petersburg, FL 33708 | 3 | 2 | 1,450 | $340,000 | 94.7% | $234 | 108 days |
| 6399 Shoreline Drive Unit 4206St Petersburg, FL 33708 | 3 | 2 | 1,420 | $370,000 | 96.1% | $260 | 69 days |
| 6251 Shoreline Drive Unit 2101St Petersburg, FL 33708 | 2 | 2 | 1,415 | $200,000 | 82.6% | $141 | 195 days |
| 6450 Shoreline Drive Unit 9202St Petersburg, FL 33708 | 2 | 2 | 1,195 | $255,000 | 94.4% | $213 | 293 days |
| 6575 99th Way N Unit 22205St Petersburg, FL 33708 | 2 | 2 | 1,195 | $220,000 | 88.0% | $184 | 31 days |
| 6251 Shoreline Drive Unit 2105St Petersburg, FL 33708 | 2 | 2 | 1,205 | $240,000 | 96.0% | $199 | 76 days |
| 6311 99th Way N Unit 11ASt Petersburg, FL 33708 | 3 | 2 | 1,450 | $365,000 | 96.6% | $251 | 151 days |
| 6499 99th Way N Unit 18BSt Petersburg, FL 33708 | 3 | 2 | 1,450 | $375,000 | 93.8% | $258 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.