Market report, updated
Search in the subdivision of Southland
Over the last 12 months, homes sold for 97.2% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 351 Sw Pixie LaneHigh Springs, FL 32643 | 3 | 2 | 970 | $129,900 | $133 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1117 68th Avenue Drive WBradenton, FL 34207 | 2 | 1 | 840 | $85,000 | 100.0% | $101 | 2 days | Oct 6, 2026 |
| 4015 W Zelar StreetTampa, FL 33629 | 6 | 7 | 5,180 | $2,563,000 | 95.7% | $494 | 19 days | Jul 15, 2026 |
| 215 Sw Alpine PlaceHigh Springs, FL 32643 | 3 | 2 | 1,140 | $193,000 | 97.0% | $169 | 13 days | Jul 15, 2026 |
| 3621 W Morrison AvenueTampa, FL 33629 | 5 | 5 | 4,037 | $1,950,000 | 92.9% | $483 | 16 days | Jun 10, 2026 |
| 3603 W Morrison AvenueTampa, FL 33629 | 3 | 3 | 2,228 | $936,562 | 96.1% | $420 | 5 days | Mar 11, 2026 |
| 715 S Himes AvenueTampa, FL 33609 | 4 | 4 | 2,719 | $1,100,000 | 84.9% | $404 | 418 days | Jan 20, 2026 |
| 709 S Himes AvenueTampa, FL 33609 | 3 | 3 | 2,122 | $1,058,000 | 100.8% | $498 | 9 days | Jan 1, 2026 |
| Address not availableTampa, FL 33629 | 3 | 3 | 2,944 | $1,325,000 | 98.1% | $450 | 0 days | Dec 18, 2025 |
| 940 S Sterling AvenueTampa, FL 33629 | — | — | — | $980,000 | 109.0% | — | 0 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.