Market report, updated
Search in the subdivision of Starboard Tower
Over the last 12 months, homes sold for 87.7% of list price in 212 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Island Way Unit 504Clearwater Beach, FL 33767 | 2 | 2 | 1,240 | $475,000 | $383 | 5 days |
| 400 Island Way Unit 904Clearwater Beach, FL 33767 | 2 | 2 | 1,240 | $575,000 | $463 | 24 days |
| 400 Island Way Unit 509Clearwater, FL 33767 | 2 | 2 | 1,300 | $459,900 | $353 | 59 days |
| 400 Island Way Unit 411Clearwater, FL 33767 | 2 | 2 | 1,240 | $369,000 | $297 | 93 days |
| 400 Island Way Unit 210Clearwater Beach, FL 33767 | 2 | 2 | 1,240 | $410,000 | $330 | 151 days |
| 400 Island Way Unit 1411Clearwater Beach, FL 33767 | 2 | 2 | 1,240 | $505,000 | $407 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 400 Island Way Unit 211Clearwater Beach, FL 33767 | 2 | 2 | 1,240 | $230,000 | 88.5% | $185 | 36 days |
| 400 Island Way Unit 705Clearwater Beach, FL 33767 | 2 | 2 | 1,240 | $340,000 | 90.7% | $274 | 178 days |
| 400 Island Way Unit 308Clearwater, FL 33767 | 2 | 2 | 1,240 | $200,000 | 80.0% | $161 | 492 days |
| 400 Island Way Unit 1606Clearwater Beach, FL 33767 | 2 | 2 | 1,390 | $490,000 | 91.6% | $352 | 141 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.