The Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2917 Larranaga Drive 5 4 6,070 $3,100,000 $510 7 days
1800 St. James Circle 3 3 3,591 $1,749,000 $487 22 days
3720 Vineland Avenue 3 2 2,033 $1,600,000 $787 2 days
1744 Gist Court 3 3 3,444 $1,499,950 $435 28 days
7095 Jennings Court 3 3 3,032 $1,399,000 $461 188 days
1864 Keel Court 4 2 2,555 $1,150,000 $450 14 days
724 Shivers Loop 3 3 2,170 $1,100,000 $506 47 days
714 Cimarron Avenue 3 2 2,774 $998,500 $359 82 days
4398 Pezzullo Circle 4 3 3,325 $995,000 $299 9 days
1897 Hartford Path 3 2 3,100 $995,000 $320 24 days
Average: 2.8 2.1 1,720 $476,165 $266 75 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Conservation Trail 4 5 4,529 $3,350,000 $739 1 day
1568 Black Lake Drive 4 5 4,654 $2,195,000 $471 256 days
2055 Lake Ridge Drive 4 3 3,612 $1,799,000 $498 3 days
3560 Worth Circle 3 2 3,163 $1,650,000 $521 24 days
1103 Miona Shores Drive 4 3 4,272 $1,585,000 $371 9 days
622 Laurel Run 4 3 3,887 $1,499,900 $385 28 days
3751 Wine Palm Way 3 2 2,310 $899,670 $389 16 days
3249 Zipperer Way 3 2 2,280 $825,000 $361 91 days
2760 Midland Terrace 3 2 2,030 $819,000 $403 16 days
3533 Obrien Place 3 2 1,977 $674,900 $341 3 days
Average: 2.8 2.1 1,690 $473,728 $260 54 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
663 Krietemeyer Path 3 3 4,929 $3,000,000 $2,600,000 $527 11 days 12/16/25
1792 Lake Miona Drive 3 5 5,904 $2,750,000 $2,500,000 $423 56 days 10/1/26
2063 Lake Ridge Drive 4 3 3,623 $2,495,000 $2,300,000 $634 21 days 10/6/26
3591 Conservation Trail 4 3 3,968 $2,299,000 $2,275,000 $573 80 days 12/5/25
657 Krietemeyer Path 4 3 3,692 $2,399,000 $2,250,000 $609 16 days 3/10/26
1687 Wading Heron Way 5 3 4,702 $2,295,000 $2,150,000 $457 15 days 1/29/26
842 Oakwood Street 4 3 3,586 $1,590,000 $1,575,000 $439 1 day 12/4/25
1837 Sunset Ridge Drive 3 2 3,260 $1,550,000 $1,575,000 $483 2 days 12/12/25
424 Bedminster Way 4 4 3,745 $1,600,000 $1,550,000 $413 31 days 5/25/26
849 Oakwood Street 4 3 3,420 $1,565,000 $1,515,000 $442 39 days 3/31/26
Average: 2.7 2.1 1,635 $436,328 $422,160 $249 64 days
Viewing 1 - 10 of 1078
Viewing 1 - 10 of 1078