Twin Oaks Apts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11200 102nd Avenue Unit 74 2 2 1,180 $169,000 $143 227 days
11200 102nd Avenue Unit 84 2 2 1,180 $157,000 $133 8 days
11200 102nd Avenue Unit 15 2 1 1,180 $155,000 $131 72 days
11200 102nd Avenue Unit 116 2 1 1,180 $139,000 $117 30 days
11200 102nd Avenue Unit 66 2 2 1,180 $137,000 $116 6 days
11200 102nd Avenue Unit 64 2 1 1,180 $129,900 $110 31 days
11200 102nd Avenue Unit 48 1 1 985 $98,500 $100 562 days
11200 102nd Avenue Unit 145 1 1 985 $95,000 $96 2 days
Average: 1.8 1.4 1,131 $135,050 $118 118 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11200 102nd Avenue Unit 16 2 2 1,355 $159,900 $118 18 days
Average: 2.0 2.0 1,355 $159,900 $118 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11200 102nd Avenue Unit 123 2 2 1,355 $184,900 $170,000 $125 82 days 2/26/26
11200 102nd Avenue Unit 108 2 1 1,180 $169,900 $161,000 $136 62 days 12/8/25
11200 102nd Avenue Unit 154 2 2 1,180 $149,500 $149,500 $126 119 days 4/7/26
11200 102nd Avenue Unit 90 2 1 1,180 $145,000 $143,500 $121 196 days 5/29/26
11200 102nd Avenue Unit 125 1 1 985 $115,000 $105,000 $106 246 days 11/20/25
11200 102nd Avenue Unit 136 2 2 1,180 $119,900 $102,500 $86 5 days 12/10/25
11200 102nd Avenue Unit 115 2 1 1,180 $104,900 $95,000 $80 106 days 9/14/26
11200 102nd Avenue Unit 14 1 1 985 $110,000 $90,500 $91 138 days 4/21/26
11200 102nd Avenue Unit 18 1 1 985 $89,000 $89,000 $90 40 days 9/18/26
11200 102nd Avenue Unit 33 1 1 985 $95,000 $87,500 $88 688 days 9/25/26
Average: 1.5 1.2 1,103 $115,161 $106,269 $94 145 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!