Market report, updated
Search in the subdivision of Varrea
Over the last 12 months, homes sold for 100.1% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3326 Amber Waves DrivePlant City, FL 33565 | 4 | 3 | 3,313 | $530,000 | $159 | 3 days |
| 4411 Hidden Farm DrivePlant City, FL 33565 | 4 | 3 | 2,756 | $440,000 | $159 | 7 days |
| 4413 Hidden Farm DrivePlant City, FL 33565 | 4 | 3 | 3,313 | $490,000 | $147 | 7 days |
| 3525 Harvest Gardens LoopPlant City, FL 33565 | 4 | 3 | 2,045 | $408,740 | $199 | 7 days |
| 4408 Hidden Farm DrivePlant City, FL 33565 | 5 | 3 | 2,605 | $406,990 | $156 | 7 days |
| 3518 Hazy Glen LanePlant City, FL 33565 | 4 | 3 | 2,537 | $435,000 | $171 | 25 days |
| 3517 Hazy Glen LanePlant City, FL 33565 | 4 | 3 | 2,537 | $475,000 | $187 | 35 days |
| 3519 Harvest Gardens LoopPlant City, FL 33565 | 4 | 3 | 3,313 | $475,000 | $143 | 35 days |
| 4409 Hidden Farm DrivePlant City, FL 33565 | 4 | 3 | 2,045 | $375,000 | $183 | 35 days |
| 4407 Hidden Farm DrivePlant City, FL 33565 | 4 | 3 | 3,313 | $475,000 | $143 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3502 Rosewood Ramble CourtPlant City, FL 33565 | 5 | 3 | 2,077 | $370,990 | $178 | 5 days |
| 3515 Harvest Gardens LoopPlant City, FL 33565 | 4 | 3 | 3,313 | $472,980 | $142 | 0 days |
| 3526 Harvest Gardens LoopPlant City, FL 33565 | 5 | 3 | 2,605 | $400,000 | $153 | 29 days |
| 3513 Harvest Garden LoopPlant City, FL 33565 | 4 | 3 | 2,756 | $420,000 | $152 | 26 days |
| 4329 Hidden Farm DrivePlant City, FL 33565 | 4 | 3 | 2,045 | $375,000 | $183 | 35 days |
| 4402 Hidden Farm DrivePlant City, FL 33565 | 4 | 2 | 1,828 | $335,000 | $183 | 74 days |
| 3511 Harvest Gardens LoopPlant City, FL 33565 | 4 | 3 | 2,045 | $390,000 | $190 | 44 days |
| 4330 Hidden Farm DrivePlant City, FL 33565 | 5 | 3 | 2,077 | $360,000 | $173 | 60 days |
| 3520 Harvest Gardens LoopPlant City, FL 33565 | 4 | 2 | 1,828 | $335,000 | $183 | 87 days |
| 4332 Hidden Farm DrivePlant City, FL 33565 | 5 | 3 | 2,605 | $400,000 | $153 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3512 Harvest Gardens LoopPlant City, FL 33565 | 5 | 3 | 2,077 | $353,626 | 101.0% | $170 | 119 days | Nov 11, 2026 |
| 3518 Harvest Gardens LoopPlant City, FL 33565 | 5 | 3 | 2,605 | $388,500 | 99.6% | $149 | 35 days | Nov 1, 2026 |
| 4325 Hidden Farm DrivePlant City, FL 33565 | 4 | 3 | 2,045 | $387,570 | 99.4% | $189 | 79 days | Nov 1, 2026 |
| 3516 Harvest Gardens LoopPlant City, FL 33565 | 4 | 2 | 1,828 | $325,000 | 100.0% | $177 | 71 days | Nov 1, 2026 |
| 4328 Hidden Farm DrivePlant City, FL 33565 | 4 | 2 | 1,828 | $355,000 | 98.2% | $194 | 6 days | Oct 23, 2026 |
| 4319 Hidden Farm DrivePlant City, FL 33565 | 4 | 3 | 2,045 | $355,000 | 100.0% | $173 | 98 days | Oct 22, 2026 |
| 3503 Hazy Glen LanePlant City, FL 33565 | 4 | 4 | 2,794 | $506,834 | 99.4% | $181 | 69 days | Oct 22, 2026 |
| 3509 Harvest Gardens LoopPlant City, FL 33565 | 5 | 3 | 2,934 | $450,840 | 99.4% | $153 | 7 days | Oct 15, 2026 |
| 3537 Golden Wheat LanePlant City, FL 33565 | 4 | 4 | 2,794 | $459,000 | 102.0% | $164 | 84 days | Oct 14, 2026 |
| 3505 Harvest Gardens LoopPlant City, FL 33565 | 4 | 3 | 3,313 | $475,320 | 100.0% | $143 | 0 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.