Waterset Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5159 Sea Branch Avenue 4 4 3,061 $624,160 $203 68 days
5416 Silver Sun Drive 4 3 2,740 $592,690 $216 68 days
5147 Creek Sand Drive 4 4 2,764 $574,990 $208 129 days
5169 Sea Branch Avenue 4 3 2,551 $549,990 $215 66 days
5049 Sea Branch Avenue 3 2 2,077 $499,990 $240 38 days
5854 Sunlit Bend Way 4 3 2,130 $459,929 $215 104 days
5231 Colony Vista Drive 3 2 1,704 $441,505 $259 26 days
5453 Del Coronado Drive 4 3 2,144 $429,900 $200 40 days
5261 Colony Vista Drive 2 2 1,687 $409,990 $243 125 days
5316 Spring Maiden Circle 3 2 1,700 $404,999 $238 62 days
Average: 3.1 2.7 1,955 $420,783 $216 109 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5178 Spring Maiden Circle 4 3 3,182 $889,990 $279 42 days
5166 Creek Sand Drive 5 4 2,815 $591,750 $210 56 days
5163 Sea Branch Avenue 4 4 2,764 $568,735 $205 12 days
5182 Creek Sand Drive 4 3 2,733 $559,990 $204 165 days
5180 Sea Branch Avenue 4 4 2,414 $539,715 $223 28 days
5130 Sea Branch Avenue 3 3 2,539 $524,990 $206 103 days
5314 Spring Maiden Circle 5 3 2,350 $494,999 $210 66 days
5188 Creek Sand Drive 3 2 2,123 $474,990 $223 92 days
5311 Spring Maiden Circle 4 3 2,170 $464,999 $214 105 days
5024 Chapel Row Avenue 3 2 1,722 $460,290 $267 33 days
Average: 3.6 2.9 2,221 $481,267 $215 87 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6117 Golden Beach Drive 4 4 4,400 $1,250,000 $1,230,000 $279 20 days 10/29/26
5128 Wildwind Drive 5 4 3,899 $1,215,102 $1,215,102 $311 0 days 12/22/25
5373 Wolf Creek Drive 4 4 3,198 $1,099,990 $1,030,000 $322 8 days 10/23/26
5258 Wolf Creek Drive 5 4 3,559 $980,544 $980,544 $275 0 days 11/14/25
5246 Spring Maiden Circle 5 4 3,342 $914,739 $914,739 $273 0 days 10/31/26
5515 Madrigal Way 4 4 3,278 $869,000 $845,000 $257 33 days 6/12/26
5155 Wildwind Drive 5 4 3,147 $814,972 $814,972 $258 0 days 9/30/26
5166 Wildwind Drive 3 3 3,184 $814,192 $814,192 $255 0 days 11/6/25
5138 Spring Maiden Circle 4 4 3,198 $808,023 $808,023 $252 0 days 8/14/26
5330 Silver Sun Drive 4 3 2,615 $780,000 $780,000 $298 74 days 6/15/26
Average: 3.7 3.1 2,463 $572,723 $563,126 $227 68 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

How much is your home worth?

...get instant property value now!