Waterset Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6117 Golden Beach Drive 4 4 4,400 $1,250,000 $284 11 days
5159 Sea Branch Avenue 4 4 3,061 $622,160 $203 18 days
5416 Silver Sun Drive 4 3 2,740 $590,790 $215 18 days
5166 Creek Sand Drive 5 4 2,815 $589,750 $209 19 days
5182 Creek Sand Drive 4 3 2,733 $564,990 $206 138 days
5169 Sea Branch Avenue 4 3 2,551 $549,990 $215 16 days
5130 Sea Branch Avenue 3 3 2,539 $534,990 $210 73 days
5133 Creek Sand Drive 4 3 2,317 $519,990 $224 80 days
5157 Creek Sand Drive 3 2 2,077 $509,990 $245 19 days
5314 Spring Maiden Circle 5 3 2,350 $494,999 $210 54 days
Average: 3.3 2.8 2,136 $466,734 $215 82 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5373 Wolf Creek Drive 4 4 3,198 $1,099,990 $343 8 days
5147 Creek Sand Drive 4 4 2,764 $580,240 $209 47 days
5163 Sea Branch Avenue 4 4 2,764 $568,735 $205 12 days
5249 Everlong Drive 4 3 2,551 $549,990 $215 112 days
5180 Sea Branch Avenue 4 4 2,414 $539,715 $223 28 days
5309 Spring Maiden Circle 5 3 2,350 $489,999 $208 81 days
5024 Chapel Row Avenue 3 2 1,722 $460,290 $267 33 days
5139 Spring Maiden Circle 4 3 2,170 $459,999 $211 119 days
5854 Sunlit Bend Way 4 3 2,130 $459,949 $215 39 days
5254 Colony Vista Drive 2 2 1,687 $399,990 $237 50 days
Average: 3.6 3.1 2,256 $524,062 $229 45 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5184 Wildwind Drive 5 4 4,234 $1,347,259 $1,347,259 $318 0 days 10/17/25
5128 Wildwind Drive 5 4 3,899 $1,215,102 $1,215,102 $311 0 days 12/22/25
5258 Wolf Creek Drive 5 4 3,559 $980,544 $980,544 $275 0 days 11/14/25
5230 Wolf Creek Drive 4 3 3,182 $892,366 $892,366 $280 0 days 9/30/25
5515 Madrigal Way 4 4 3,278 $869,000 $845,000 $257 33 days 6/12/26
5166 Wildwind Drive 3 3 3,184 $814,192 $814,192 $255 0 days 11/6/25
5138 Spring Maiden Circle 4 4 3,198 $808,023 $808,023 $252 0 days 8/14/26
5330 Silver Sun Drive 4 3 2,615 $780,000 $780,000 $298 74 days 6/15/26
5129 Everlong Drive 4 3 3,182 $799,990 $750,000 $235 217 days 6/26/26
5143 Everlong Drive 4 4 3,342 $745,000 $745,000 $222 0 days 7/29/26
Average: 3.7 3.0 2,456 $568,063 $559,526 $226 68 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97