Winston Park Northeast Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4910 Bay Street Ne Unit 111 2 2 1,025 $260,000 $253 37 days
4915 Bay Street Ne Unit 323 2 2 1,035 $229,900 $222 164 days
5095 Bay Street Ne Unit 310 2 2 1,035 $224,999 $217 130 days
4715 Bay Street Ne Unit 135 2 2 1,035 $219,900 $212 140 days
4910 Bay Street Ne Unit 310 2 2 1,025 $215,000 $209 215 days
4705 1st Street Ne Unit 137 2 2 1,035 $200,000 $193 17 days
4715 Bay Street Ne Unit 223 2 2 1,035 $199,900 $193 130 days
5095 Bay Street Ne Unit 210 2 2 1,035 $199,000 $192 318 days
5080 Locust Street Ne Unit 322 2 2 1,035 $195,500 $188 165 days
4915 Bay Street Ne Unit 224 2 2 1,035 $193,500 $186 165 days
Average: 1.5 1.9 969 $147,565 $151 142 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5085 1st Street Ne Unit 143 2 2 1,135 $292,400 $285,000 $251 242 days 4/30/26
5085 1st Street Ne Unit 244 2 2 1,135 $254,800 $243,500 $214 84 days 5/21/26
4910 Bay Street Ne Unit 311 2 2 1,025 $245,000 $210,000 $204 176 days 10/5/26
4915 Bay Street Ne Unit 322 2 2 1,035 $214,900 $196,000 $189 8 days 3/6/26
4720 Locust Street Ne Unit 311 2 2 1,035 $205,000 $185,000 $178 19 days 7/16/26
5095 Bay Street Ne Unit 102 2 2 1,035 $184,900 $175,000 $169 167 days 7/17/26
5095 Bay Street Ne Unit 205 1 2 930 $165,000 $165,000 $177 14 days 3/31/26
4880 Locust Street Ne Unit 330 2 2 930 $174,900 $165,000 $177 115 days 4/15/26
4895 Bay Street Ne Unit 311 2 2 1,035 $150,000 $150,000 $144 1 day 3/31/26
4910 Bay Street Ne Unit 309 2 2 1,025 $150,000 $150,000 $146 0 days 1/5/26
Average: 1.7 1.9 986 $140,168 $128,828 $130 104 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

How much is your home worth?

...get instant property value now!