Market report, updated
Search in the subdivision of Woodside Village Condo
Over the last 12 months, homes sold for 92.6% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4215 E Bay Drive Unit 702Clearwater, FL 33764 | 2 | 1 | 830 | $140,000 | $168 | 5 days |
| 4215 E Bay Drive Unit 1506CClearwater, FL 33764 | 1 | 1 | 480 | $95,000 | $197 | 6 days |
| 4215 E Bay Drive Unit 1403Clearwater, FL 33764 | 2 | 2 | 1,000 | $212,500 | $212 | 66 days |
| 4215 East Bay Drive Unit 1105BClearwater, FL 33764 | 2 | 1 | 830 | $84,900 | $102 | 79 days |
| 4215 E Bay Drive Unit 405Clearwater, FL 33764 | 1 | 1 | 660 | $98,000 | $148 | 98 days |
| 4215 E Bay Drive Unit 1602DClearwater, FL 33764 | 3 | 2 | 1,090 | $209,000 | $191 | 105 days |
| 4215 E Bay Drive Unit 1702FClearwater, FL 33764 | 1 | 1 | 490 | $99,900 | $203 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4215 E Bay Drive Unit 1806DClearwater, FL 33764 | 1 | 1 | 590 | $87,500 | 87.6% | $148 | 174 days |
| 4215 E Bay Drive Unit 1701GClearwater, FL 33764 | 1 | 1 | 490 | $65,000 | 93.0% | $132 | 67 days |
| 4215 E Bay Drive Unit 1702HClearwater, FL 33764 | — | 1 | 410 | $35,000 | 77.8% | $85 | 32 days |
| 4215 E Bay Drive Unit 1807BClearwater, FL 33764 | 1 | 1 | 590 | $110,000 | 95.7% | $186 | 245 days |
| 4215 E Bay Drive Unit 1805BClearwater, FL 33764 | 1 | 1 | 590 | $115,000 | 95.8% | $194 | 3 days |
| 4215 E Bay Drive Unit 1801DClearwater, FL 33764 | — | 1 | 410 | $75,000 | 93.8% | $182 | 91 days |
| 4215 E Bay Drive Unit 1707CClearwater, FL 33764 | 1 | 1 | 590 | $110,000 | 100.0% | $186 | 189 days |
| 4215 E Bay Drive Unit 1801EClearwater, FL 33764 | — | 1 | 410 | $70,000 | 100.0% | $170 | 46 days |
| 4215 East Bay Drive Unit 1601DClearwater, FL 33764 | 2 | 1 | 830 | $120,000 | 92.4% | $144 | 169 days |
| 4215 E Bay Drive Unit 1802FClearwater, FL 33764 | 1 | 1 | 490 | $88,000 | 97.8% | $179 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.