Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8009 Roll Tide Terrace 5 6 3,873 $824,900 $212 63 days
8005 Roll Tide Terrace 4 3 2,929 $774,900 $264 111 days
8159 Roll Tide Terrace 4 3 2,968 $769,900 $259 123 days
7926 Bon Air Way 4 4 2,957 $724,900 $245 112 days
9527 Sandy Shores Street 5 3 3,134 $724,900 $231 126 days
7918 Bon Air Way 4 3 2,749 $719,900 $261 106 days
7922 Bon Air Way 4 3 2,778 $699,900 $251 146 days
7914 Bon Air Way 4 3 2,546 $694,900 $272 123 days
7906 Bon Air Way 4 3 2,566 $649,900 $253 140 days
9535 Sandy Shores Street 4 3 2,555 $644,900 $252 140 days
9519 Sandy Shores Street 4 3 2,566 $644,900 $251 145 days
9515 Sandy Shores Street 4 3 2,555 $629,900 $246 144 days
9531 Sandy Shores Street 4 3 2,517 $614,900 $244 146 days
9523 Sandy Shores Street 3 3 2,200 $599,900 $272 80 days
7910 Bon Air Way 3 3 2,200 $574,900 $261 140 days
Average: 4.0 3.3 2,739 $686,233 $252 124 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8123 Roll Tide Terrace 4 4 2,844 $827,900 $291 0 days
8034 Roll Tide Terrace 4 3 2,968 $783,900 $264 91 days
8118 Roll Tide Terrace 4 4 2,844 $705,900 $248 0 days
8018 Roll Tide Terrace 4 3 2,555 $674,900 $264 62 days
Average: 4.0 3.5 2,802 $748,150 $266 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4