Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14026 Ginnie Springs Way 5 5 3,804 $585,000 $153 158 days
7851 Satterfield Terrace 4 2 1,840 $394,000 $214 9 days
13823 Owen Preserve Run 4 3 2,168 $382,350 $176 17 days
7117 Boggy Creek Place 3 3 1,968 $365,000 $185 68 days
7017 Feather River Place 3 2 1,694 $360,000 $212 94 days
7722 Satterfield Terrace 4 3 1,988 $360,000 $181 108 days
7637 Satterfield Terrace 4 3 1,988 $360,000 $181 111 days
7725 Satterfield Terrace 4 3 1,988 $359,050 $180 47 days
7625 Satterfield Terrace 4 2 1,840 $355,000 $192 110 days
7709 Satterfield Terrace 4 3 1,988 $354,620 $178 255 days
7838 Satterfield Terrace 3 2 1,491 $345,970 $232 27 days
7705 Satterfield Terrace 4 2 1,840 $345,000 $187 108 days
7124 Amelia River Drive 4 2 1,849 $341,000 $184 97 days
13827 Owen Preserve Run 4 2 1,687 $333,070 $197 32 days
7918 Lake Powell Place 4 2 1,687 $327,200 $193 96 days
7922 Lake Jessie Place 3 2 1,269 $323,510 $254 30 days
7919 Lake Powell Place 4 2 1,687 $323,230 $191 100 days
7910 Lake Powell Place 4 2 1,687 $322,070 $190 39 days
13811 Owen Preserve Run 3 2 1,483 $319,000 $215 82 days
7817 Gilchrist Springs Drive 4 2 1,687 $319,000 $189 174 days
13807 Owen Preserve Run 3 2 1,483 $318,830 $214 18 days
7144 Boggy Creek Place 4 3 2,178 $305,000 $140 227 days
Average: 3.8 2.5 1,877 $354,450 $193 91 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7911 Lake Powell Place 4 3 2,168 $379,350 $174 49 days
7717 Satterfield Terrace 4 2 1,840 $361,250 $196 154 days
7729 Satterfield Terrace 4 2 1,840 $350,000 $190 97 days
7906 Lake Powell Place 4 2 1,687 $337,430 $200 2 days
7842 Satterfield Terrace 3 2 1,491 $329,000 $220 42 days
13819 Owen Preserve Run 3 2 1,269 $299,930 $236 40 days
Average: 3.7 2.2 1,715 $342,826 $203 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7008 Norris Landing Place 5 5 3,804 $599,000 $575,000 $151 76 days 11/6/26
14086 Ginnie Springs Way 4 3 2,178 $442,500 $435,000 $199 119 days 10/26/26
14030 Kelly Park Court 4 3 2,487 $466,890 $415,000 $166 114 days 6/15/26
7637 Satterfield Terrace 4 3 1,988 $381,400 $385,000 $193 71 days 7/6/26
7722 Satterfield Terrace 4 3 1,988 $375,000 $380,000 $191 130 days 7/20/26
7625 Satterfield Terrace 4 2 1,840 $367,660 $380,000 $206 160 days 7/6/26
14162 Crutchfield Court 4 3 2,168 $378,100 $378,100 $174 148 days 5/27/26
7730 Satterfield Terrace 4 3 1,988 $375,950 $375,950 $189 21 days 6/12/26
7934 Lake Powell Place 4 3 2,168 $375,510 $375,510 $173 15 days 8/18/26
7742 Satterfield Terrace 4 3 1,988 $368,420 $371,000 $186 81 days 9/2/26
7705 Satterfield Terrace 4 2 1,840 $366,100 $370,000 $201 90 days 7/20/26
7930 Lake Powell Place 4 3 2,168 $368,510 $360,000 $166 55 days 8/13/26
7041 Feather River Place 4 3 1,972 $364,500 $360,000 $182 132 days 7/2/26
7821 Gilchrist Springs Drive 4 3 2,168 $383,930 $358,000 $165 100 days 8/27/26
3923 Teak Lane 4 3 2,168 $355,480 $355,480 $163 40 days 10/30/26
7733 Satterfield Terrace 4 3 1,988 $362,300 $345,000 $173 62 days 10/29/26
7633 Satterfield Terrace 4 2 1,840 $350,000 $345,000 $187 269 days 9/2/26
14174 Crutchfield Court 4 2 1,687 $345,900 $342,000 $202 47 days 6/18/26
7829 Gilchrist Springs Drive 4 2 1,687 $337,070 $337,070 $199 40 days 5/20/26
7721 Satterfield Terrace 4 2 1,840 $357,470 $335,000 $182 84 days 10/27/26
7734 Satterfield Terrace 3 2 1,491 $329,580 $325,000 $217 153 days 9/28/26
7938 Lake Powell Place 4 2 1,687 $320,440 $320,440 $189 6 days 8/28/26
13911 Richland Gulf Circle 4 3 1,972 $339,900 $319,000 $161 5 days 10/28/26
7737 Satterfield Terrace 3 2 1,491 $315,000 $315,000 $211 100 days 9/23/26
7926 Lake Powell Place 4 2 1,687 $314,070 $314,070 $186 71 days 10/26/26
Average: 3.8 2.5 1,888 $360,024 $352,970 $191 86 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!