Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39650 Us Highway 19 N Unit 441 3 2 1,350 $285,000 $211 99 days
39650 Us Highway 19 N Unit 651 3 2 1,300 $235,000 $180 79 days
Average: 3.0 2.0 1,325 $260,000 $195 89 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39650 Us Highway 19 Highway N Unit 135 2 2 950 $219,900 $231 190 days
Average: 2.0 2.0 950 $219,900 $231 190 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39650 Us Hwy 19 N Unit 833 3 2 1,300 $265,900 $255,000 $196 116 days 6/30/26
39650 Us Highway 19 N Unit 615 3 2 1,300 $245,000 $240,000 $184 385 days 6/5/26
39650 Us Highway 19 N Unit 1511 3 2 1,300 $235,000 $229,000 $176 60 days 5/5/26
39650 Us Highway 19 N Unit 1112 2 2 1,155 $217,900 $206,500 $178 86 days 5/19/26
39650 Us Highway 19 N Unit 1113 2 2 1,070 $209,999 $205,000 $191 83 days 9/2/26
39650 Us Hwy 19 N Unit 573 2 1 906 $165,000 $160,000 $176 7 days 8/6/26
Average: 2.5 1.8 1,171 $223,133 $215,916 $183 122 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!