Market report, updated
Search in the subdivision of Wildwood
Over the last 6 months, homes sold for 99.1% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 732 Woodhaven DriveWinter Springs, FL 32708 | 3 | 2 | 1,354 | $300,000 | $221 | 4 days |
| 733 Lakeview DriveWinter Springs, FL 32708 | 3 | 2 | 1,597 | $361,000 | $226 | 24 days |
| 711 Thistle PlaceWinter Springs, FL 32708 | 3 | 2 | 960 | $269,900 | $281 | 40 days |
| 728 Ridgewood WayWinter Springs, FL 32708 | 3 | 2 | 1,366 | $258,500 | $189 | 47 days |
| 700 Castlewood DriveWinter Springs, FL 32708 | 3 | 2 | 1,366 | $258,500 | $189 | 47 days |
| 654 Cypress LaneWinter Springs, FL 32708 | 3 | 2 | 1,201 | $317,500 | $264 | 56 days |
| 323 S Old Wire RoadWildwood, FL 34785 | 3 | 2 | 1,608 | $600,000 | $373 | 56 days |
| 736 Summerland DriveWinter Springs, FL 32708 | 3 | 2 | 1,298 | $299,900 | $231 | 85 days |
| 1127 Auburn StreetClearwater, FL 33756 | 3 | 1 | 800 | $205,000 | $256 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 725 Lakeside DriveWinter Springs, FL 32708 | 2 | 2 | 1,168 | $250,000 | 98.0% | $214 | 5 days |
| 712 Linden DriveWinter Springs, FL 32708 | 3 | 2 | 1,366 | $300,000 | 100.0% | $219 | 119 days |
| 724 Lakeside DriveWinter Springs, FL 32708 | 2 | 2 | 1,168 | $264,000 | 99.7% | $226 | 12 days |
| 706 Lakeside DriveWinter Springs, FL 32708 | 2 | 2 | 1,092 | $279,500 | 100.0% | $255 | 38 days |
| 832 E 9th AvenueMount Dora, FL 32757 | 2 | 2 | 1,368 | $450,000 | 97.8% | $328 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.