Market report, updated
Search in the subdivision of Crystal Bay M/H Club Inc Unrec
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 YawlPalm Harbor, FL 34683 | — | — | — | $160,000 | — | 19 days |
| 85 Yawl Lane Unit 85Palm Harbor, FL 34683 | 2 | 1 | 672 | $50,000 | $74 | 32 days |
| 21 Yawl Lane Unit 21Palm Harbor, FL 34683 | — | — | — | $55,000 | — | 35 days |
| 65 Schooner Drive Unit 65Palm Harbor, FL 34683 | 2 | 2 | 712 | $55,000 | $77 | 35 days |
| 70 Schooner Drive Unit 70Palm Harbor, FL 34683 | 2 | 2 | 990 | $65,000 | $65 | 35 days |
| 102 Schooner Drive Unit 102Palm Harbor, FL 34683 | — | — | — | $135,000 | — | 103 days |
| 9 Yawl Lane Unit 9Palm Harbor, FL 34683 | — | — | — | $75,000 | — | 170 days |
| 105 Schooner Drive Unit 105Palm Harbor, FL 34683 | — | — | — | $169,900 | — | 587 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.