Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 N Osceola Avenue Unit 703 3 4 2,722 $1,125,000 $413 381 days
900 N Osceola Avenue Avenue Unit 401 3 2 1,960 $1,090,000 $556 15 days
920 N Osceola Avenue Unit 702 2 2 1,953 $899,999 $460 234 days
920 N Osceola Avenue Unit 604 2 2 2,003 $850,000 $424 228 days
920 N Osceola Avenue Unit 201 2 2 1,815 $798,000 $439 35 days
920 N Osceola Avenue Unit 801 2 2 1,815 $789,000 $434 162 days
920 N Osceola Avenue Unit 307 2 2 1,883 $750,000 $398 249 days
Average: 2.3 2.3 2,021 $900,285 $446 186 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 4 2,890 $1,900,000 $1,900,000 $657 0 days 9/15/26
Average: 3.0 4.0 2,890 $1,900,000 $1,900,000 $657 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!