Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Lakeside Court Unit ELW VI UNIT 5 2 2 1,150 $230,000 $200 47 days
107 Lakeview Place Unit 7 2 2 1,094 $224,900 $205 152 days
128 Nancy Drive 2 2 1,094 $215,000 $196 40 days
105 Lakeview Way Unit 105 2 2 1,094 $209,799 $191 52 days
127 Nancy Drive Unit 127 2 2 1,094 $205,000 $187 17 days
222 Caryl Way 2 2 1,094 $204,000 $186 95 days
151 Lakeview Way Unit 151 2 2 1,094 $189,000 $172 19 days
205 Martha Lane Unit 205 2 2 1,094 $179,000 $163 76 days
221 Caryl Way Unit 221 2 2 1,094 $175,000 $159 34 days
112 Lakeview Place Unit 12 2 2 1,094 $169,000 $154 146 days
172 Lakeview Way Unit 172 2 2 1,094 $150,000 $137 194 days
110 Lakeside Court Unit 110 2 2 1,094 $149,900 $137 19 days
160 Lakeview Way Unit 160 2 2 1,094 $149,900 $137 58 days
106 Lakeside Court 2 2 1,094 $145,000 $132 566 days
129 Caryl Way Unit 129 2 2 1,094 $129,900 $118 2 days
Average: 2.0 2.0 1,097 $181,693 $165 101 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Nina Way Unit 61 2 2 1,094 $210,000 $191 4 days
113 Nina Way Unit 113 2 2 1,094 $199,900 $182 565 days
129 Nancy Drive 2 2 1,094 $149,900 $137 21 days
Average: 2.0 2.0 1,094 $186,600 $170 196 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Nina Way Unit 24 2 2 1,094 $199,900 $195,000 $178 0 days 5/8/26
107 Mary Drive Unit 107 2 2 1,094 $189,000 $179,000 $163 105 days 5/15/26
202 Mary Drive Unit 202 2 2 1,148 $165,000 $158,000 $137 6 days 6/30/26
141 Lakeview Way 2 2 1,094 $163,000 $150,000 $137 104 days 8/5/26
118 Lakeview Way Unit 118 2 2 1,148 $145,000 $145,000 $126 0 days 8/17/26
Average: 2.0 2.0 1,115 $172,380 $165,400 $148 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!