Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5459 Thome Loop 3 2 2,106 $1,711,021 $812 10 days
1579 Mceldowney Place 3 2 2,051 $1,195,000 $582 66 days
2254 Isleworth Circle 3 2 3,082 $1,099,000 $356 172 days
3866 Underwood Street 3 2 1,976 $1,090,000 $551 16 days
2165 Gordon Path 3 3 2,581 $1,000,000 $387 150 days
5693 Blanchard Lane 3 3 1,977 $995,000 $503 18 days
2841 Apache Court 3 2 2,310 $950,000 $411 44 days
3452 Bosie Run 3 3 2,192 $950,000 $433 68 days
728 Congaree Loop 3 3 2,829 $845,000 $298 80 days
2947 Bureau Path 3 2 2,014 $814,900 $404 3 days
1102 Allaire Loop 3 2 2,000 $799,900 $399 10 days
3146 Jacqueline Way 3 3 1,869 $799,900 $427 32 days
3075 Licciardello Path 3 3 1,905 $795,000 $417 4 days
2084 Nordic Lane 3 2 1,956 $789,900 $403 3 days
5870 Flint Loop 3 2 2,051 $765,000 $372 9 days
6088 Keckonen Drive 3 2 1,960 $749,900 $382 30 days
1166 Blount Avenue 3 2 2,103 $729,000 $346 159 days
5825 Flint Loop 3 2 1,908 $727,500 $381 14 days
1078 Maynard Path 3 3 1,945 $710,000 $365 38 days
912 Hubbard Loop 3 2 2,033 $699,900 $344 7 days
5833 Abney Avenue 3 3 1,995 $695,000 $348 111 days
4529 Samantha Court 3 3 2,119 $649,900 $306 14 days
2875 Rain Lily Loop 3 2 1,965 $649,000 $330 78 days
3095 Kramer Court 3 3 2,488 $624,900 $251 93 days
4305 Tiedemann Loop 3 2 2,060 $600,000 $291 2 days
Average: 2.9 2.1 1,744 $527,975 $296 75 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Conservation Trail 4 5 4,529 $3,350,000 $739 1 day
1916 Wicker Terrace 3 2 2,085 $1,400,000 $671 0 days
4147 Deskin Lane 3 3 3,169 $1,295,000 $408 36 days
1951 Gatehouse Terrace 4 2 2,521 $1,149,000 $455 61 days
2856 Stepping Stone Path 4 2 2,545 $924,900 $363 24 days
3751 Wine Palm Way 3 2 2,310 $899,670 $389 16 days
3249 Zipperer Way 3 2 2,280 $825,000 $361 91 days
2611 Jupiter Way 3 2 2,109 $779,000 $369 40 days
2643 Jupiter Way 3 2 1,943 $775,000 $398 34 days
2965 Stepping Stone Path 3 2 2,123 $700,000 $329 21 days
5835 Hensley Avenue 3 2 1,914 $674,900 $352 19 days
1125 Maynard Path 4 3 2,296 $625,000 $272 38 days
4236 Yardham Terrace 3 2 2,400 $599,000 $249 9 days
5838 Julian Loop 3 3 1,869 $549,000 $293 2 days
1473 Quarter Terrace 3 2 2,167 $535,000 $246 2 days
1411 Franklin Court 3 2 1,969 $519,900 $264 159 days
2912 Asher Path 3 2 2,133 $519,900 $243 114 days
481 Island House Path 3 3 1,903 $514,700 $270 134 days
1583 Lemon Loop 3 2 2,080 $509,900 $245 27 days
842 Pickett Road 3 2 1,939 $509,000 $262 60 days
1389 Kilgore Way 3 2 1,956 $500,000 $255 15 days
4537 Brooke Lane 3 2 1,947 $499,900 $256 131 days
1304 Brunell Street 3 3 2,084 $490,000 $235 59 days
5791 Henry Loop 3 3 1,905 $489,900 $257 177 days
958 Long Leaf Lane 3 2 1,944 $479,900 $246 3 days
Average: 2.9 2.2 1,868 $600,932 $298 50 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
885 Iron Oak Way 4 3 3,340 $2,300,000 $1,999,000 $598 190 days 9/4/26
849 Oakwood Street 4 3 3,420 $1,565,000 $1,515,000 $442 39 days 3/31/26
3676 Vineland Avenue 3 2 2,138 $1,400,000 $1,465,000 $685 3 days 8/31/26
2297 Demarco Drive 4 3 3,653 $1,375,000 $1,375,000 $376 7 days 6/8/26
984 Iron Oak Way 4 4 4,823 $1,475,000 $1,237,500 $256 58 days 4/20/26
3468 Mcdaniel Place 4 3 3,371 $1,195,000 $1,155,000 $342 73 days 9/8/26
1309 Allaire Loop 3 2 2,206 $1,149,000 $1,149,000 $520 3 days 9/8/26
2767 Dunham Drive 4 3 2,378 $1,295,000 $1,145,000 $481 8 days 7/20/26
5581 Passion Flower Way 3 3 1,990 $1,099,990 $1,099,990 $552 31 days 9/23/26
2134 Tallsman Court 4 2 3,883 $1,100,000 $1,075,000 $276 83 days 8/13/26
1912 Yearling Way 3 2 2,109 $965,000 $965,000 $457 24 days 6/23/26
3218 Zipperer Way 3 2 2,200 $979,000 $955,000 $434 126 days 7/23/26
554 Socastee Place 3 2 2,316 $995,000 $945,000 $408 98 days 6/30/26
3300 Boardroom Trail 3 3 2,255 $999,999 $900,000 $399 74 days 6/3/26
3314 Ridgewood Path 3 2 2,352 $889,900 $890,000 $378 1 day 6/30/26
3587 Alzarine Terrace 3 2 1,969 $879,000 $879,000 $446 1 day 4/6/26
6172 Danielson Loop 3 3 1,984 $875,000 $870,000 $438 14 days 9/14/26
3322 Boardroom Trail 3 2 2,097 $875,000 $850,000 $405 77 days 6/30/26
562 Bradford Loop 3 2 2,183 $885,000 $849,000 $388 14 days 9/10/26
5991 Barley Path 3 2 2,016 $851,248 $838,000 $415 22 days 8/14/26
3261 Wise Way 3 3 2,376 $819,000 $819,000 $344 0 days 9/1/26
1116 Maynard Path 3 2 1,914 $839,000 $819,000 $427 41 days 8/13/26
3343 Rabbit Run Path 3 2 1,976 $817,000 $817,000 $413 0 days 4/30/26
4239 Deskin Lane 3 2 1,925 $842,000 $815,000 $423 23 days 4/30/26
4160 Deskin Lane 3 3 1,958 $799,000 $790,000 $403 2 days 7/31/26
Average: 2.9 2.1 1,770 $517,701 $503,015 $276 62 days
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252