Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Harborpointe Dr 4 6 4,905 $4,900,000 $998 235 days
25 Harborpointe Drive 5 5 4,243 $4,800,000 $1,131 235 days
4631 Harborpointe Drive 4 4 4,515 $3,750,000 $830 95 days
Vacant Land N/A N/A N/A $3,499,000 Unknown 7 days
4387 Harborpointe Drive 4 4 3,336 $2,294,000 $687 328 days
Bay Blvd N/A N/A N/A $1,750,000 Unknown 203 days
5040 Waterside Drive 3 3 3,152 $1,599,900 $507 547 days
8025 Island Drive 4 3 3,672 $1,400,000 $381 99 days
8001 Brighton Drive 3 3 1,769 $1,299,900 $734 85 days
8117 Brighton Drive 4 3 2,758 $1,249,000 $452 239 days
8034 Brighton Drive 4 3 2,429 $1,099,000 $452 202 days
8136 Brighton Drive 3 3 2,683 $1,075,000 $400 43 days
6010 Wall Street 2 1 1,360 $995,000 $731 343 days
6010 Wall Street N/A N/A 6,720 $995,000 $148 343 days
4557 Harborpointe Drive N/A N/A N/A $950,000 Unknown 518 days
8909 Jasmine Boulevard 5 4 3,884 $949,900 $244 2 days
00 Us Hwy 19 N/A N/A N/A $900,000 Unknown 834 days
8312 Us Highway 19 N/A N/A 1,920 $899,900 $468 231 days
7609 Deedra Circle 4 4 2,900 $895,999 $308 13 days
5035 Bay Boulevard 3 4 2,533 $879,000 $347 73 days
6201 Ridge Road N/A N/A 4,776 $850,000 $177 183 days
6926 Ridge Road N/A N/A 3,700 $799,000 $215 56 days
9820 Hidden Lane Unit 2 13 13 630 $765,000 $1,214 52 days
8212 Hayward Lane 3 3 2,186 $685,000 $313 174 days
7809 Clark Moody Boulevard N/A N/A 2,800 $625,000 $223 276 days
Average: 2.6 2.1 1,403 $313,263 $203 123 days
Viewing 1 - 25 of 427
Viewing 1 - 25 of 427
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8301 Congress Street N/A N/A 2,674 $2,599,999 $972 239 days
8211 Hayward Lane 4 3 3,038 $850,000 $279 87 days
5027 Waterside Drive 3 2 1,887 $749,000 $396 37 days
7805 Clark Moody Boulevard N/A N/A 2,800 $499,000 $178 11 days
No address N/A N/A N/A $475,000 Unknown 82 days
9811 San Mateo Way 3 2 1,752 $457,500 $261 21 days
9615 Towanda Lane 3 3 1,910 $438,000 $229 60 days
9816 San Sebastian Way 2 2 1,762 $412,500 $234 229 days
8747 Hemlock Lane 3 2 1,589 $375,000 $235 113 days
10120 Ridgeway Drive N/A N/A 1,860 $375,000 $201 639 days
11611 Newell Drive 3 3 1,850 $359,900 $194 31 days
8841 Andros Lane 3 2 2,033 $355,000 $174 20 days
9330 Regency Park Boulevard N/A N/A 1,916 $354,900 $185 339 days
7811 Tyson Drive 3 3 1,350 $345,000 $255 54 days
7239 Vienna Lane 2 2 1,424 $340,000 $238 46 days
8246 Penwood Drive 3 2 1,512 $335,000 $221 35 days
6907 Bottle Brush Drive 3 3 1,832 $329,900 $180 8 days
7604 Jasmine Boulevard 3 3 1,395 $324,000 $232 116 days
11514 Bee Hive Lane 3 2 1,667 $309,900 $185 4 days
8938 Cochise Lane 3 2 1,325 $309,900 $233 109 days
7541 Pier Road 4 2 1,800 $299,900 $166 67 days
9801 San Moreno Way 2 2 1,592 $299,900 $188 368 days
7303 Heath Drive 3 2 1,622 $299,000 $184 49 days
7515 Vienna Lane 2 2 1,365 $295,000 $216 1 day
10654 Fallen Leaf Lane 2 2 1,718 $295,000 $171 256 days
Average: 2.5 2.0 1,399 $271,392 $189 107 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6305 Springer Drive N/A N/A 5,000 $1,749,900 $1,700,000 $340 50 days 6/23/26
6826 Ridge Road N/A N/A 3,990 $1,499,999 $1,424,999 $357 79 days 9/9/26
8720 Betty Street 3 2 1,578 $699,999 $650,000 $411 96 days 10/7/26
11744 La Madera Boulevard 4 3 1,926 $725,000 $650,000 $337 180 days 7/24/26
11748 La Madera Boulevard N/A N/A 1,620 $725,000 $650,000 $401 181 days 7/24/26
9832 Island Harbor Drive 4 4 2,291 $649,900 $630,000 $274 262 days 7/2/26
10100 Grove Drive 4 3 3,920 $625,000 $615,000 $156 373 days 5/18/26
8143 Channel Drive 3 2 2,006 $634,900 $580,000 $289 112 days 9/21/26
8220 Leo Kidd Avenue N/A N/A 1,348 $685,000 $570,000 $422 148 days 10/19/26
8447 Damen Lane 3 3 2,151 $599,000 $560,000 $260 137 days 9/1/26
5446 Bluepoint Drive 3 2 1,637 $519,900 $523,900 $320 113 days 5/30/26
4909 Shoreview Court 3 2 1,514 $499,900 $499,900 $330 151 days 8/31/26
8601 Old Post Road 3 2 1,575 $495,000 $450,000 $285 134 days 8/31/26
5224 Miller Bayou Drive N/A N/A N/A $499,000 $450,000 Unknown 425 days 6/3/26
9817 San Sierra Way 3 2 1,624 $419,000 $409,000 $251 243 days 8/14/26
9520 Lake Christina Lane 3 3 2,215 $427,500 $404,900 $182 52 days 10/27/26
9903 San Mateo Way 3 2 1,884 $399,000 $395,000 $209 42 days 6/9/26
7026 Whitethorn Court 3 2 1,999 $394,900 $395,000 $197 143 days 5/18/26
7439 Vienna Lane 3 2 1,655 $385,000 $389,000 $235 19 days 7/17/26
8235 Red Cedar Drive 4 3 1,697 $388,000 $380,000 $223 0 days 5/14/26
9100 Suffolk Lane 4 3 2,095 $369,900 $370,000 $176 15 days 7/28/26
7203 Bramblewood Drive 3 2 1,993 $369,900 $370,000 $185 2 days 5/29/26
7141 Ivanhoe Drive 3 2 1,484 $374,900 $369,000 $248 152 days 10/22/26
8448 Newton Drive 3 2 1,512 $379,900 $365,000 $241 10 days 8/12/26
8214 Brent Street 2 3 1,330 $365,000 $365,000 $274 10 days 6/29/26
Average: 2.6 2.0 1,352 $252,512 $245,548 $183 69 days
Viewing 1 - 25 of 463
Viewing 1 - 25 of 463

How much is your home worth?

...get instant property value now!