Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7528 Scottie Drive 3 3 1,684 $335,000 $198 138 days
7922 Lilac Drive 3 2 1,308 $325,000 $248 28 days
8006 Mimosa Drive 3 2 1,490 $295,000 $197 200 days
7708 Rosewood Drive 3 2 1,300 $293,000 $225 136 days
10121 Oleander Drive 3 2 1,416 $290,100 $204 30 days
7423 Star Dust Drive 2 2 1,028 $290,000 $282 353 days
7541 Spirea Drive 3 2 1,208 $284,900 $235 204 days
7836 Lotus Drive 3 2 1,430 $269,900 $188 200 days
7521 Bougenville Drive 2 1 1,003 $265,000 $264 191 days
8024 Jasmine Boulevard 3 2 1,316 $260,000 $197 9 days
10118 Holly Drive 2 1 1,028 $255,000 $248 40 days
10424 Choice Drive 2 2 1,402 $245,000 $174 123 days
10525 Oleander Drive 3 2 1,234 $244,900 $198 43 days
10237 Oak Hill Drive 2 2 1,281 $235,000 $183 151 days
10701 Oleander Drive 3 2 1,303 $234,900 $180 51 days
10609 Agate Court 2 1 850 $225,000 $264 22 days
10603 Agate Court 2 1 744 $220,000 $295 46 days
10538 Agate Court 3 2 1,288 $219,900 $170 94 days
7328 Tangelo Avenue 2 1 1,430 $210,000 $146 158 days
Average: 2.6 1.8 1,249 $263,031 $216 117 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7604 Jasmine Boulevard 3 3 1,395 $324,000 $232 116 days
10602 Camelia Drive 3 2 1,661 $250,000 $150 195 days
7917 Mimosa Drive 2 2 1,140 $205,900 $180 2 days
7608 Redcoat Avenue 2 2 1,082 $149,000 $137 60 days
Average: 2.5 2.2 1,319 $232,225 $175 93 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10111 Gardenia Lane 4 3 1,727 $324,900 $330,000 $191 16 days 8/18/26
10200 Amadeus Drive 4 3 1,690 $319,900 $329,000 $194 12 days 7/23/26
8007 Mimosa Drive 4 2 1,252 $350,000 $325,000 $259 109 days 9/11/26
10400 Alice M Court 4 3 1,992 $319,900 $322,500 $161 28 days 7/2/26
10220 Oak Hill Drive 4 3 1,600 $328,000 $314,000 $196 74 days 9/3/26
10433 Abelia Court 3 2 1,136 $279,900 $285,000 $250 1 day 6/29/26
7526 Pineapple Lane 3 2 1,260 $280,000 $280,000 $222 61 days 9/1/26
7936 Valmy Lane 3 2 1,135 $279,000 $279,000 $245 11 days 8/21/26
10433 Laburnum Drive 2 2 1,118 $274,900 $275,000 $245 50 days 6/5/26
10126 Hoop Court 2 2 1,135 $274,900 $274,000 $241 102 days 6/1/26
10124 Holly Drive 2 2 1,228 $269,999 $270,000 $219 41 days 10/19/26
7835 Lotus Drive 3 2 1,087 $269,900 $269,900 $248 3 days 5/20/26
10328 Holly Drive 2 3 1,470 $275,000 $265,000 $180 139 days 6/26/26
7911 Monarda Drive 3 2 1,180 $254,900 $264,500 $224 17 days 7/29/26
7523 Briarwood Drive 2 2 1,088 $250,000 $255,000 $234 92 days 9/30/26
10339 Amadeus Drive 3 2 1,284 $255,000 $255,000 $198 6 days 7/1/26
7808 Bracken Drive 3 2 1,060 $249,900 $252,000 $237 116 days 10/14/26
10117 Gardenia Lane 2 1 1,009 $249,000 $249,000 $246 73 days 9/2/26
10536 Laburnum Drive 3 2 1,182 $244,500 $244,500 $206 114 days 7/16/26
7815 Monarda Drive 2 2 1,135 $250,000 $242,500 $213 18 days 10/6/26
10320 Honeysuckle Lane 2 2 1,228 $245,000 $241,000 $196 165 days 8/7/26
7118 Cherry Laurel Drive 2 3 1,539 $245,900 $235,000 $152 289 days 5/19/26
7534 Rosewood Drive 2 2 1,147 $234,900 $230,000 $200 104 days 10/8/26
7633 Lotus Drive 2 2 1,308 $219,900 $225,000 $172 1 day 10/16/26
7925 Canna Drive 3 2 1,049 $224,900 $224,900 $214 7 days 8/13/26
Average: 2.6 2.1 1,247 $248,573 $245,622 $199 57 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!