Market report, updated
Search in the subdivision of Lake Conley Mhp
Over the last 6 months, homes sold for 94.3% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2122 Waterview DriveHoliday, FL 34691 | 2 | 2 | 936 | $139,900 | $149 | 95 days |
| 2116 Kona DriveHoliday, FL 34691 | 2 | 2 | 1,056 | $140,000 | $132 | 229 days |
| 2127 Wailua DriveHoliday, FL 34691 | 2 | 2 | 1,056 | $125,000 | $118 | 413 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2127 Oahu DriveHoliday, FL 34691 | 2 | 2 | 1,152 | $71,500 | 92.4% | $62 | 205 days |
| 2107 Wailua DriveHoliday, FL 34691 | 2 | 2 | 864 | $95,000 | 86.4% | $109 | 145 days |
| 2127 Kahala DriveHoliday, FL 34691 | 2 | 2 | 960 | $52,500 | 87.5% | $54 | 497 days |
| 2127 Kona DriveHoliday, FL 34691 | 2 | 2 | 1,080 | $145,000 | 96.7% | $134 | 6 days |
| 2012 Hilo DriveHoliday, FL 34691 | 2 | 2 | 1,008 | $144,500 | 91.5% | $143 | 25 days |
| 2029 Wailua DriveHoliday, FL 34691 | 2 | 2 | 1,056 | $149,900 | 100.0% | $141 | 144 days |
| 2028 Hilo DriveHoliday, FL 34691 | 2 | 2 | 1,144 | $125,000 | 96.2% | $109 | 117 days |
| 2101 Kona DrHoliday, FL 34691 | 2 | 2 | 1,056 | $121,000 | 93.1% | $114 | 46 days |
| 2101 Maui DriveHoliday, FL 34691 | 2 | 2 | 960 | $135,000 | 96.5% | $140 | 72 days |
| 2033 Maui DriveHoliday, FL 34691 | 2 | 2 | 1,056 | $120,000 | 96.0% | $113 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.