Market report, updated
Search in the subdivision of Woodland Villas Condo 1
Over the last 6 months, homes sold for 95.4% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2465 Northside Drive Unit 1303Clearwater, FL 33761 | 2 | 2 | 935 | $159,000 | $170 | 5 days |
| 2465 W Northside Drive Unit 1702Clearwater, FL 33761 | 2 | 2 | 935 | $168,000 | $179 | 52 days |
| 2465 Northside Drive Unit 1502Clearwater, FL 33761 | 2 | 2 | 935 | $171,900 | $183 | 117 days |
| 2465 Northside Drive Unit 2204Clearwater, FL 33761 | 2 | 2 | 935 | $239,500 | $256 | 235 days |
| 2465 Northside Drive Unit 1001Clearwater, FL 33761 | 2 | 2 | 1,060 | $182,900 | $172 | 306 days |
| 2465 Northside Drive Unit 1808Clearwater, FL 33761 | 2 | 2 | 1,060 | $172,000 | $162 | 701 days |
| 2465 Northside Drive Unit 906Clearwater, FL 33761 | 2 | 2 | 935 | $144,000 | $154 | 741 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2465 Northside Drive Unit 1901Clearwater, FL 33761 | 2 | 2 | 1,060 | $146,000 | 97.4% | $137 | 117 days | Nov 13, 2026 |
| 2465 Northside Drive Unit 604Clearwater, FL 33761 | 2 | 2 | 935 | $160,000 | 94.2% | $171 | 119 days | Oct 20, 2026 |
| 2465 Northside Drive Unit 1604Clearwater, FL 33761 | 1 | 1 | 690 | $100,000 | 91.7% | $144 | 50 days | Oct 15, 2026 |
| 2465 Northside Drive Unit 2303Clearwater, FL 33761 | 2 | 2 | 935 | $154,000 | 98.2% | $164 | 5 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.