Market report, updated
Search in the subdivision of Live Oak Preserve Ph 1b Village
Over the last 6 months, homes sold for 99.8% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19932 Tamiami AvenueTampa, FL 33647 | 4 | 4 | 4,188 | $665,000 | $158 | 8 days |
| 20054 Nob Oak AveTampa, FL 33647 | 5 | 3 | 2,776 | $564,900 | $203 | 8 days |
| 9310 Mangrove CourtTampa, FL 33647 | 5 | 3 | 2,764 | $579,000 | $209 | 44 days |
| 20011 Nob Oak AvenueTampa, FL 33647 | 4 | 3 | 2,195 | $394,740 | $179 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20126 Nob Oak AvenueTampa, FL 33647 | 5 | 3 | 2,807 | $328,000 | $116 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19939 Tamiami AvenueTampa, FL 33647 | 5 | 4 | 3,242 | $337,000 | 100.6% | $103 | 8 days | Sep 17, 2026 |
| 20114 Tamiami AvenueTampa, FL 33647 | 4 | 3 | 2,855 | $520,000 | 101.0% | $182 | 3 days | Jun 16, 2026 |
| 9212 Oak Pride CourtTampa, FL 33647 | 5 | 3 | 2,750 | $554,000 | 100.0% | $201 | 63 days | Jun 15, 2026 |
| 9311 Mangrove CourtTampa, FL 33647 | 4 | 3 | 2,619 | $585,000 | 97.5% | $223 | 126 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.