Market report, updated
Search in the subdivision of Island Resort At Mariners Club
Over the last 6 months, homes sold for 95.1% of list price in 142 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 611 Destiny Drive Unit 216Ruskin, FL 33570 | 1 | 1 | 308 | $135,000 | $438 | 43 days |
| 611 Destiny Drive Unit 406Ruskin, FL 33570 | 1 | 1 | 355 | $139,000 | $391 | 52 days |
| 611 Destiny Drive Unit 403Ruskin, FL 33570 | 1 | 1 | 355 | $169,000 | $476 | 139 days |
| 611 Destiny Drive Unit 204Ruskin, FL 33570 | — | 1 | 308 | $129,000 | $418 | 151 days |
| 611 Destiny Drive Unit 101Ruskin, FL 33570 | 1 | 1 | 322 | $134,000 | $416 | 253 days |
| 611 Destiny Drive Unit 501Ruskin, FL 33570 | 1 | 1 | 464 | $155,000 | $334 | 381 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 611 Destiny Drive Unit 307Ruskin, FL 33570 | 1 | 1 | 355 | $133,000 | 97.1% | $374 | 124 days |
| 611 Destiny Drive Unit 410Ruskin, FL 33570 | 1 | 1 | 355 | $137,000 | 98.6% | $385 | 153 days |
| 611 Destiny Drive Unit 308Ruskin, FL 33570 | 1 | 1 | 355 | $130,000 | 92.9% | $366 | 98 days |
| 611 Destiny Drive Unit 509Ruskin, FL 33570 | 1 | 1 | 464 | $133,500 | 100.0% | $287 | 0 days |
| 611 Destiny Drive Unit 210Ruskin, FL 33570 | 1 | 1 | 308 | $122,000 | 87.1% | $396 | 336 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.