Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Country Club Drive Unit 1101 3 2 1,800 $499,000 $277 350 days
1200 Country Club Drive Unit 1206 3 2 1,801 $479,900 $266 167 days
1200 Country Club Drive Unit 4201 3 2 1,800 $449,900 $249 34 days
1200 Country Club Drive Unit 5101 3 2 1,800 $439,000 $243 13 days
1200 Country Club Drive Unit 1301 3 2 1,800 $415,000 $230 70 days
1200 Country Club Drive Unit 5402 2 2 1,320 $334,900 $253 355 days
1200 Country Club Drive Unit 2205 2 2 1,320 $333,333 $252 74 days
1200 Country Club Drive Unit 2405 2 2 1,320 $320,000 $242 336 days
1200 Country Club Drive Unit 3105 2 2 1,320 $318,500 $241 47 days
1200 Country Club Drive Unit 3405 2 2 1,320 $315,000 $238 322 days
1200 Country Club Drive Unit 4202 2 2 1,320 $312,000 $236 219 days
Average: 2.5 2.0 1,538 $383,321 $248 181 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Country Club Drive Unit 1404 3 2 1,576 $369,990 $234 193 days
Average: 3.0 2.0 1,576 $369,990 $234 193 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1200 Country Club Drive Unit 5506 3 2 1,800 $559,900 $535,000 $297 482 days 9/15/26
1200 Country Club Drive Unit 2205 2 2 1,320 $325,000 $325,000 $246 120 days 4/30/26
1200 Country Club Drive Unit 6305 2 2 1,320 $329,000 $290,000 $219 246 days 7/24/26
Average: 2.3 2.0 1,480 $404,633 $383,333 $254 282 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3