Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4910 Bay Street Ne Unit 111 2 2 1,025 $260,000 $253 39 days
4915 Bay Street Ne Unit 323 2 2 1,035 $229,900 $222 166 days
5095 Bay Street Ne Unit 310 2 2 1,035 $224,999 $217 132 days
4715 Bay Street Ne Unit 135 2 2 1,035 $219,900 $212 142 days
4910 Bay Street Ne Unit 310 2 2 1,025 $215,000 $209 217 days
4705 1st Street Ne Unit 137 2 2 1,035 $200,000 $193 19 days
4715 Bay Street Ne Unit 223 2 2 1,035 $199,900 $193 132 days
5095 Bay Street Ne Unit 210 2 2 1,035 $199,000 $192 320 days
5080 Locust Street Ne Unit 322 2 2 1,035 $195,500 $188 167 days
4915 Bay Street Ne Unit 224 2 2 1,035 $193,500 $186 167 days
4920 Locust Street Ne Unit 115 2 2 1,035 $185,000 $178 334 days
4915 Bay Street Ne Unit 124 2 2 1,035 $179,000 $172 29 days
4895 Bay Street Ne Unit 108 1 2 930 $179,000 $192 46 days
4720 Locust Street Ne Unit 219 1 2 930 $165,000 $177 64 days
5095 Bay Street Ne Unit 114 2 2 1,035 $164,900 $159 132 days
5095 Bay Street Ne Unit 107 1 2 930 $159,900 $171 44 days
5090 Bay Street Ne Unit 220 2 2 1,025 $155,000 $151 187 days
4890 Bay Street Ne Unit 336 2 2 1,035 $150,000 $144 159 days
4715 Bay Street Ne Unit 126 2 2 1,035 $149,900 $144 138 days
4915 Bay Street Ne Unit 122 2 2 1,035 $149,900 $144 384 days
4895 Bay Street Ne Unit 109 2 2 1,035 $148,900 $143 26 days
5095 Bay Street Ne Unit 317 2 2 1,035 $146,460 $141 286 days
4720 Locust Street Ne Unit 210 1 2 930 $142,900 $153 34 days
4885 1st St Ne Unit 307 1 2 925 $142,000 $153 91 days
4715 Bay Street Ne Unit 330 1 2 930 $140,000 $150 26 days
Average: 1.5 1.9 969 $147,446 $151 144 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5085 1st Street Ne Unit 244 2 2 1,135 $254,800 $243,500 $214 84 days 5/21/26
4910 Bay Street Ne Unit 311 2 2 1,025 $245,000 $210,000 $204 176 days 10/5/26
4720 Locust Street Ne Unit 311 2 2 1,035 $205,000 $185,000 $178 19 days 7/16/26
5095 Bay Street Ne Unit 102 2 2 1,035 $184,900 $175,000 $169 167 days 7/17/26
4895 Bay Street Ne Unit 207 1 2 930 $155,000 $147,900 $159 57 days 6/12/26
5080 Locust Street Ne Unit 130 1 2 930 $149,900 $143,000 $153 66 days 5/15/26
4915 Bay Street Ne Unit 327 2 2 1,035 $134,900 $127,000 $122 69 days 6/18/26
4880 Locust St. Ne Unit 136 2 2 1,035 $149,900 $125,000 $120 64 days 8/26/26
4710 Bay Street Ne Unit 204 2 1 1,035 $130,000 $125,000 $120 112 days 7/13/26
4885 1st Street Ne Unit 212 1 1 790 $129,900 $120,000 $151 8 days 5/27/26
5090 Bay Street Ne Unit 121 2 2 1,025 $120,000 $110,000 $107 31 days 8/24/26
4895 Bay Street Ne Unit 101 2 2 1,035 $118,000 $108,000 $104 38 days 8/21/26
4895 Bay Street Ne Unit 110 2 2 1,035 $110,000 $105,000 $101 67 days 6/2/26
4920 Locust Street Ne Unit 116 2 2 1,035 $125,000 $105,000 $101 484 days 6/5/26
4885 1st Street Ne Unit 109 1 1 790 $108,540 $98,000 $124 21 days 9/25/26
4910 Bay Street Ne Unit 105 1 2 920 $94,900 $94,900 $103 288 days 10/30/26
4880 Locust Street Ne Unit 338 1 2 930 $94,000 $94,000 $101 25 days 8/31/26
4890 Bay St Ne Unit 324 1 1 790 $109,000 $90,000 $113 13 days 8/5/26
4715 Bay Street Ne Unit 232 1 2 930 $89,950 $80,000 $86 21 days 6/12/26
4910 Bay Street Ne Unit 210 2 2 1,025 $130,000 $60,000 $58 10 days 7/22/26
Average: 1.6 1.8 975 $141,934 $127,315 $129 91 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!