Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3546 Mediterra Drive 4 4 3,681 $800,000 $217 158 days
1744 Bella Lago Drive 4 4 3,190 $758,000 $237 107 days
3811 Eagle Isles Circle 5 5 3,651 $649,000 $177 24 days
10016 Big Marsh Terrace 5 3 2,462 $515,000 $209 135 days
12489 Dora Trail 4 3 3,360 $489,999 $145 5 days
12272 High Rock Way 4 3 2,260 $450,000 $199 79 days
11916 Kingsley Trail 4 3 2,756 $446,000 $161 209 days
11912 Mountain Island Trail 5 3 2,605 $409,000 $157 25 days
12413 Dora Trail 4 3 2,043 $389,000 $190 115 days
10402 Charlotte Drive 4 2 1,827 $374,900 $205 65 days
12256 Mountain Island Trail 4 2 1,828 $374,000 $204 56 days
11844 Texoma Court 5 3 2,447 $371,000 $151 103 days
11865 Texoma Court 4 3 2,260 $371,000 $164 129 days
11836 Texoma Court 4 3 2,260 $364,000 $161 72 days
11904 Mountain Island Trail 3 2 1,672 $360,000 $215 46 days
11848 Texoma Court 4 3 2,260 $356,000 $157 103 days
11860 Texoma Court 4 3 2,260 $356,000 $157 129 days
10137 Charlotte Drive 4 3 2,308 $346,500 $150 53 days
10318 Moosehead Drive 4 2 1,827 $340,000 $186 16 days
11823 Texoma Court 3 2 1,504 $329,000 $218 52 days
12171 High Rock Way 4 3 2,248 $300,000 $133 36 days
10428 Flathead Drive 3 2 1,232 $290,000 $235 129 days
Average: 4.0 2.9 2,360 $429,018 $183 84 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1792 Bella Lago Drive 5 5 4,055 $824,900 $203 8 days
12473 Dora Trail 4 3 2,043 $409,900 $200 30 days
10427 Flathead Drive 4 2 1,828 $383,515 $209 21 days
11920 Mountain Island Trail 4 2 1,828 $369,000 $201 119 days
11864 Texoma Court 4 3 2,260 $359,000 $158 115 days
10414 Charlotte Drive 4 2 1,828 $357,000 $195 122 days
11840 Texoma Court 3 2 1,504 $320,275 $212 5 days
12142 Mountain Island Trail 4 3 2,260 $310,000 $137 117 days
Average: 4.0 2.8 2,200 $416,698 $189 67 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1773 Bella Lago Drive 4 4 4,126 $1,089,000 $1,040,000 $252 293 days 10/19/26
3558 Mediterra Drive 3 3 3,154 $879,000 $860,000 $272 177 days 5/28/26
11043 Tamarack Place 4 4 2,833 $624,900 $624,900 $220 22 days 10/1/26
12314 Nantahala Run 4 4 2,828 $600,000 $600,000 $212 4 days 7/14/26
11914 Muskegon Court 4 4 2,828 $585,000 $595,000 $210 8 days 10/16/26
5219 Rosado Run 5 3 2,934 $529,000 $529,000 $180 0 days 6/18/26
10516 Chippewa Drive 3 3 2,045 $534,900 $524,990 $256 80 days 7/10/26
11917 Kingsley Trail 4 3 3,313 $485,000 $485,000 $146 0 days 8/20/26
11007 Tamarack Place 4 3 2,537 $500,000 $477,500 $188 47 days 10/30/26
11909 Kingsley Trail 4 3 3,313 $487,000 $473,000 $142 87 days 8/21/26
11912 Kingsley Trail 4 3 3,313 $489,990 $470,000 $141 75 days 8/13/26
11932 Kingsley Trail 4 3 3,313 $488,990 $464,370 $140 27 days 6/30/26
12006 Kingsley Trail 4 3 3,313 $455,000 $455,000 $137 0 days 6/23/26
10811 Manawa Terrace 5 3 2,934 $454,000 $454,000 $154 135 days 5/19/26
11929 Kingsley Trail 5 3 2,934 $482,990 $452,000 $154 6 days 7/23/26
11920 Kingsley Trail 5 3 2,934 $471,990 $452,000 $154 6 days 7/29/26
11949 Kingsley Trail 4 3 3,313 $450,000 $450,000 $135 0 days 6/18/26
11940 Kingsley Trail 5 3 2,934 $480,990 $447,080 $152 32 days 6/30/26
11936 Kingsley Trail 4 3 2,756 $458,990 $442,660 $160 46 days 9/3/26
10418 Charlotte Drive 4 3 2,045 $424,000 $434,000 $212 3 days 6/30/26
11953 Kingsley Trail 4 3 2,756 $452,375 $430,000 $156 6 days 6/25/26
11904 Kingsley Trail 4 3 2,045 $422,990 $426,380 $208 15 days 8/28/26
11908 Kingsley Trail 4 3 2,045 $419,000 $425,745 $208 19 days 10/19/26
11928 Kingsley Trail 4 3 2,045 $432,990 $425,000 $207 13 days 6/26/26
11956 Mountain Island Trail 5 3 2,605 $415,140 $415,140 $159 0 days 5/28/26
Average: 3.9 2.6 2,237 $418,768 $410,101 $188 59 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78

How much is your home worth?

...get instant property value now!